juwan howard - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Washington Wizards | Forward | 82 | 100.0 | 40.5 | 0.1 | -0.5 | -0.3 | 3.8 | |||||
| 97-98 | Washington Wizards | Forward | 64 | 78.0 | 39.9 | -0.3 | -0.6 | -0.9 | 1.9 | |||||
| 98-99 | Washington Wizards | Forward | 36 | 72.0 | 39.8 | 0.9 | -0.6 | 0.3 | 2.2 | |||||
| 99-00 | Washington Wizards | Big | 82 | 100.0 | 35.5 | -1.4 | -1.4 | -2.8 | -1.6 | |||||
| 00-01 | Dallas Mavericks | Forward | 81 | 98.8 | 36.7 | -0.3 | -0.3 | -0.6 | 1.1 | |||||
| 01-02 | Denver Nuggets | Big | 81 | 98.8 | 32.5 | 0.7 | -1.3 | -0.6 | 1.1 | |||||
| 02-03 | Denver Nuggets | Forward | 77 | 93.9 | 35.5 | 1.2 | -0.1 | 1.1 | 5.7 | |||||
| 03-04 | Orlando Magic | Big | 81 | 98.8 | 35.6 | -0.3 | -2.5 | -2.9 | -1.6 | |||||
| 04-05 | Houston Rockets | Big | 61 | 74.4 | 26.6 | -1.6 | -0.5 | -2.1 | 0.0 | |||||
| 05-06 | Houston Rockets | Big | 80 | 97.6 | 31.7 | -2.0 | -0.6 | -2.6 | -1.1 | |||||
| 06-07 | Houston Rockets | Big | 79 | 96.3 | 26.8 | -2.2 | 0.3 | -2.0 | 0.0 | |||||
| 07-08 | Dallas Mavericks | Big | 46 | 56.1 | 7.4 | -6.2 | 0.0 | -6.2 | -1.1 | -12.4 | 0.7 | -7.2 | 5.9 | -13.1 |
| 09-10 | Portland Trail Blazers | Big | 72 | 87.8 | 22.6 | -3.0 | -0.4 | -3.5 | -1.6 | -6.2 | 3.3 | -2.0 | 7.5 | -9.5 |
| 10-11 | Miami Heat | Big | 55 | 67.1 | 10.7 | -3.5 | 0.0 | -3.5 | -0.5 | -7.5 | -0.2 | 1.7 | 9.0 | -7.3 |
juwan howard - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Washington Wizards | Forward | 3 | 100.0 | 42.7 | 3.2 | -1.1 | 2.1 | 0.3 | |||||
| 00-01 | Dallas Mavericks | Forward | 10 | 100.0 | 38.9 | -0.8 | -1.3 | -2.1 | 0.0 | |||||
| 06-07 | Houston Rockets | Big | 7 | 100.0 | 22.3 | -2.3 | 0.7 | -1.6 | 0.0 | |||||
| 09-10 | Portland Trail Blazers | Big | 6 | 100.0 | 14.3 | -5.2 | -0.1 | -5.3 | -0.3 | 3.4 | 12.5 | -19.3 | -10.2 | -9.1 |