larry hughes - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Philadelphia 76ers | Point | 50 | 100.0 | 19.8 | 1.3 | 0.2 | 1.5 | 2.4 | |||||
| 99-00 | Golden State Warriors | Wing | 82 | 100.0 | 28.4 | 0.2 | -1.6 | -1.4 | 0.5 | |||||
| 00-01 | Golden State Warriors | Wing | 50 | 61.0 | 36.8 | -1.2 | -0.2 | -1.4 | 0.8 | |||||
| 01-02 | Golden State Warriors | Combo | 73 | 89.0 | 28 | 0.4 | -0.1 | 0.3 | 3.2 | |||||
| 02-03 | Washington Wizards | Point | 67 | 81.7 | 31.9 | 0.0 | 0.2 | 0.2 | 3.2 | |||||
| 03-04 | Washington Wizards | Wing | 61 | 74.4 | 33.9 | 1.7 | -0.7 | 0.9 | 4.1 | |||||
| 04-05 | Washington Wizards | Combo | 61 | 74.4 | 38.6 | 2.4 | 1.9 | 4.3 | 10.0 | |||||
| 06-07 | Cleveland Cavaliers | Combo | 70 | 85.4 | 37.1 | -1.5 | 0.7 | -0.8 | 2.2 | |||||
| 07-08 | Chicago Bulls | Combo | 68 | 82.9 | 29.7 | -2.0 | -0.4 | -2.4 | -0.3 | -0.9 | 4.2 | -5.0 | 0.1 | -5.1 |
| 08-09 | New York Knicks | Wing | 55 | 67.1 | 26.9 | -1.7 | 0.4 | -1.3 | 0.3 | -2.0 | 3.7 | -5.4 | 0.3 | -5.7 |
| 09-10 | Charlotte Hornets | Combo | 45 | 54.9 | 24.8 | -2.1 | 0.0 | -2.1 | 0.0 | -3.5 | -1.4 | -3.3 | -1.2 | -2.1 |
larry hughes - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Philadelphia 76ers | Point | 8 | 100.0 | 24.9 | 1.9 | 3.2 | 5.1 | 1.1 | |||||
| 04-05 | Washington Wizards | Combo | 10 | 100.0 | 40.2 | 1.3 | -0.2 | 1.0 | 0.8 | |||||
| 05-06 | Cleveland Cavaliers | Wing | 9 | 69.2 | 37.2 | -2.2 | 0.6 | -1.5 | 0.0 | |||||
| 06-07 | Cleveland Cavaliers | Combo | 18 | 90.0 | 35.4 | -3.1 | 1.2 | -1.9 | 0.0 | |||||
| 09-10 | Charlotte Hornets | Combo | 4 | 100.0 | 14.5 | 0.1 | 1.1 | 1.2 | 0.0 | -7.5 | -15.5 | -3.9 | -11.9 | 8.0 |