lonzo ball - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Los Angeles Lakers | Combo | 52 | 63.4 | 34.2 | -0.7 | 1.6 | 1.0 | 3.5 | -1.0 | -2.8 | -0.6 | -2.4 | 1.8 |
| 18-19 | Los Angeles Lakers | Point | 47 | 57.3 | 30.3 | -1.6 | 1.3 | -0.3 | 1.6 | -2.3 | -3.7 | -0.8 | -2.2 | 1.4 |
| 19-20 | New Orleans Pelicans | Combo | 63 | 87.5 | 32.1 | 0.1 | 0.6 | 0.6 | 3.5 | -0.1 | -1.5 | -0.7 | -2.1 | 1.4 |
| 20-21 | New Orleans Pelicans | Combo | 55 | 76.4 | 31.8 | 1.4 | 0.3 | 1.7 | 4.3 | 4.7 | 2.3 | 0.5 | -1.9 | 2.4 |
| 25-26 | Cleveland Cavaliers | Point | 35 | 52.2 | 20.8 | -2.9 | 1.8 | -1.1 | 0.5 | -7.2 | -3.4 | 1.3 | 5.1 | -3.8 |
lonzo ball - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|