nazr mohammed - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Atlanta Hawks | Center | 56 | 68.3 | 16.3 | 0.7 | -1.5 | -0.9 | 0.5 | |||||
| 01-02 | Atlanta Hawks | Center | 82 | 100.0 | 26.5 | -2.2 | -1.6 | -3.8 | -2.7 | |||||
| 03-04 | New York Knicks | Big | 80 | 97.6 | 20.1 | 0.3 | 0.2 | 0.5 | 1.1 | |||||
| 04-05 | San Antonio Spurs | Big | 77 | 93.9 | 25.2 | -3.9 | -0.8 | -4.7 | -0.8 | |||||
| 05-06 | San Antonio Spurs | Big | 80 | 97.6 | 17.4 | -2.4 | 0.4 | -2.0 | 0.0 | |||||
| 06-07 | Detroit Pistons | Big | 50 | 61.0 | 15.4 | -2.5 | 0.6 | -1.9 | 0.0 | |||||
| 07-08 | Charlotte Hornets | Big | 81 | 100.0 | 19.9 | -1.6 | -0.6 | -2.2 | -0.3 | -7.7 | 2.8 | -6.3 | 4.2 | -10.5 |
| 09-10 | Charlotte Hornets | Big | 58 | 70.7 | 17 | 0.6 | -0.1 | 0.5 | 1.6 | 0.2 | 2.6 | 0.6 | 3.0 | -2.4 |
| 10-11 | Oklahoma City Thunder | Big | 75 | 91.5 | 17.1 | -1.3 | -0.8 | -2.1 | 0.0 | 1.7 | 1.7 | 0.8 | 0.8 | 0.0 |
| 11-12 | Oklahoma City Thunder | Big | 63 | 95.5 | 11 | -3.0 | 0.7 | -2.4 | -0.3 | -0.9 | -0.9 | 6.4 | 6.4 | 0.0 |
| 12-13 | Chicago Bulls | Big | 60 | 73.2 | 11.5 | -4.1 | 0.6 | -3.6 | -0.8 | -3.8 | -2.9 | 0.0 | 0.9 | -0.9 |
| 13-14 | Chicago Bulls | Big | 77 | 93.9 | 7.2 | -5.1 | 1.2 | -3.9 | -0.8 | -10.3 | -7.1 | -0.6 | 2.6 | -3.2 |
nazr mohammed - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | New York Knicks | Big | 4 | 100.0 | 24.3 | -1.0 | 0.9 | -0.1 | 0.0 | |||||
| 04-05 | San Antonio Spurs | Big | 23 | 100.0 | 23.1 | -0.1 | 1.5 | 1.3 | 1.1 | |||||
| 05-06 | San Antonio Spurs | Big | 8 | 61.5 | 11.8 | 0.7 | 1.1 | 1.8 | 0.3 | |||||
| 09-10 | Charlotte Hornets | Big | 4 | 100.0 | 11.8 | 0.5 | 1.4 | 1.8 | 0.0 | 16.3 | 21.8 | -11.7 | -6.2 | -5.5 |
| 10-11 | Oklahoma City Thunder | Big | 13 | 76.5 | 11.2 | -5.7 | -0.1 | -5.8 | -0.3 | -6.5 | -13.0 | 8.1 | 1.6 | 6.5 |
| 12-13 | Chicago Bulls | Big | 12 | 100.0 | 9.4 | 0.2 | 1.3 | 1.6 | 0.3 | 7.7 | -6.4 | 4.2 | -9.9 | 14.1 |