Regular Season - Boston Celtics 25-26 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White | Combo | 64 | 95.5 | 34.4 | 2.3 | 2.9 | 5.2 | 12.2 | 2.9 | 2.7 | 5.7 | 2.8 | 1.0 | 3.8 | 8.6 | 2.7 | -10.5 | 12.0 | -1.2 | 13.2 |
| Neemias Queta | Center | 63 | 94.0 | 25 | 0.5 | 2.4 | 2.9 | 6.3 | 0.2 | 2.0 | 2.2 | 0.3 | 1.8 | 2.0 | 4.3 | -1.1 | -7.7 | 11.4 | 4.8 | 6.6 |
| Jaylen Brown | Forward | 60 | 89.6 | 34 | 2.2 | -0.3 | 1.9 | 6.8 | 2.0 | -0.2 | 1.8 | 3.5 | -0.1 | 3.4 | 7.6 | 1.9 | 8.9 | 5.0 | 12.0 | -7.0 |
| Payton Pritchard | Point | 65 | 97.0 | 32.6 | 2.5 | -1.1 | 1.4 | 6.3 | 2.7 | -0.5 | 2.1 | 2.2 | -0.3 | 1.8 | 5.7 | 3.5 | 6.1 | 6.6 | 9.2 | -2.6 |
| Sam Hauser | Forward | 64 | 95.5 | 24.7 | 1.0 | -0.1 | 0.9 | 4.2 | 2.1 | 0.5 | 2.6 | 0.5 | 0.0 | 0.5 | 2.7 | 2.6 | 1.6 | 7.8 | 6.8 | 1.0 |
| Nikola Vučević | Center | 60 | 88.1 | 29 | 1.0 | -0.6 | 0.4 | 4.0 | 0.8 | -0.3 | 0.5 | 1.6 | 0.0 | 1.6 | 4.3 | 0.8 | 3.0 | -1.6 | 0.6 | -2.2 |
| Luka Garza | Center | 57 | 83.6 | 15.7 | 2.0 | -1.7 | 0.3 | 2.0 | 1.6 | -1.3 | 0.3 | 1.8 | 0.2 | 2.0 | 2.4 | 0.8 | 5.0 | 5.0 | 9.2 | -4.2 |
| Jordan Walsh | Forward | 58 | 82.1 | 17.2 | -0.3 | 0.5 | 0.2 | 2.2 | -1.0 | 0.3 | -0.7 | -1.3 | 1.4 | 0.1 | 1.4 | 1.5 | 3.8 | 6.2 | 8.5 | -2.3 |
| Hugo González | Wing | 62 | 91.0 | 15.5 | -2.1 | 1.6 | -0.5 | 1.6 | -2.1 | 1.4 | -0.7 | -3.2 | 1.5 | -1.7 | 0.3 | 0.3 | -7.4 | 13.0 | 5.3 | 7.7 |
| Baylor Scheierman | Wing | 62 | 92.5 | 17.2 | -1.4 | 0.7 | -0.8 | 1.6 | -0.8 | 1.3 | 0.5 | -1.3 | 1.3 | 0.0 | 1.6 | -4.1 | -4.2 | 7.8 | 7.7 | 0.1 |
Playoffs - Boston Celtics 25-26 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|