Regular Season - Golden State Warriors 25-26 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | Point | 39 | 59.1 | 31.3 | 6.0 | -0.9 | 5.1 | 6.6 | 6.0 | -0.8 | 5.1 | 6.3 | -1.0 | 5.3 | 6.2 | 8.0 | 5.4 | 2.2 | -0.4 | 2.6 |
| Jimmy Butler III | Forward | 38 | 57.6 | 31.1 | 3.8 | 0.5 | 4.3 | 5.7 | 3.1 | 1.3 | 4.5 | 5.0 | 0.5 | 5.5 | 6.2 | 5.7 | -4.9 | 7.4 | -3.2 | 10.6 |
| Moses Moody | Forward | 59 | 89.4 | 25.5 | 0.4 | 1.6 | 2.0 | 5.0 | 0.2 | 1.6 | 1.8 | 0.2 | -0.3 | -0.1 | 1.9 | -2.8 | -5.7 | 2.2 | -0.7 | 2.9 |
| De'Anthony Melton | Wing | 36 | 54.5 | 22.6 | -0.1 | 0.8 | 0.8 | 2.0 | 1.7 | 1.4 | 3.1 | -2.5 | 0.4 | -2.1 | 0.0 | 8.5 | -5.1 | 11.1 | -2.5 | 13.6 |
| Gary Payton II | Wing | 59 | 86.4 | 14.2 | -0.8 | 1.0 | 0.3 | 1.8 | 0.1 | 1.0 | 1.1 | -0.4 | 1.1 | 0.6 | 1.4 | -2.5 | 2.1 | -2.5 | 2.1 | -4.6 |
| Quinten Post | Center | 63 | 93.9 | 17.2 | -0.3 | 0.2 | 0.0 | 2.1 | -0.3 | 0.2 | -0.1 | -1.1 | -0.1 | -1.2 | 0.5 | -0.8 | -4.3 | 3.2 | -0.3 | 3.5 |
| Brandin Podziemski | Combo | 66 | 100.0 | 28 | -1.0 | 0.8 | -0.2 | 3.4 | -0.5 | 1.3 | 0.8 | -0.2 | 0.2 | 0.0 | 2.4 | -5.3 | -4.7 | 0.4 | 1.0 | -0.6 |
| Gui Santos | Forward | 55 | 81.8 | 18.4 | -0.6 | 0.1 | -0.5 | 1.7 | 0.7 | 0.5 | 1.1 | -0.9 | 0.8 | -0.1 | 1.4 | -2.9 | -4.0 | 1.5 | 0.4 | 1.1 |
| Al Horford | Center | 43 | 65.2 | 21.7 | -0.5 | -0.2 | -0.7 | 1.4 | 0.2 | 0.1 | 0.3 | 0.3 | 1.4 | 1.8 | 2.4 | -0.1 | 2.4 | -1.0 | 1.5 | -2.5 |
| Will Richard | Wing | 56 | 84.8 | 19.7 | -1.4 | 0.6 | -0.8 | 1.6 | -1.7 | 1.0 | -0.6 | -2.2 | 1.0 | -1.1 | 0.5 | -3.6 | -1.9 | -0.1 | 1.6 | -1.7 |
| Draymond Green | Big | 54 | 81.8 | 27.1 | -1.9 | 0.6 | -1.3 | 1.6 | -2.1 | 1.2 | -0.9 | -2.5 | 1.0 | -1.5 | 0.5 | -4.9 | 1.2 | -3.0 | 3.1 | -6.1 |
| Pat Spencer | Point | 50 | 75.8 | 17.2 | -1.3 | -1.1 | -2.4 | 0.4 | -1.0 | -0.7 | -1.7 | -1.8 | -0.1 | -1.8 | 0.0 | -2.7 | 1.5 | -2.1 | 2.1 | -4.2 |
Playoffs - Golden State Warriors 25-26 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|