Regular Season - Houston Rockets 17-18 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Combo | 72 | 87.8 | 35.4 | 8.5 | 1.4 | 9.9 | 20.8 | 8.6 | 4.3 | 10.0 | 5.7 | 4.3 |
| Chris Paul | Point | 58 | 70.7 | 31.8 | 5.2 | 1.8 | 7.1 | 11.3 | 7.3 | -1.6 | 13.3 | 4.4 | 8.9 |
| Clint Capela | Big | 74 | 90.2 | 27.5 | 2.4 | 1.0 | 3.4 | 7.6 | 2.8 | 1.5 | 9.3 | 8.0 | 1.3 |
| Eric Gordon | Wing | 69 | 84.1 | 31.2 | 2.0 | -1.6 | 0.4 | 3.5 | 8.1 | -1.8 | 12.9 | 3.0 | 9.9 |
| Nene | 52 | 63.4 | 14.6 | 2.2 | -8.6 | 17.1 | 6.3 | 10.8 | |||||
| Trevor Ariza | Wing | 67 | 81.7 | 33.9 | 0.0 | 0.7 | 0.7 | 4.1 | 1.6 | 2.1 | 8.3 | 8.8 | -0.5 |
| Ryan Anderson | Big | 66 | 80.5 | 26.1 | 0.9 | -0.8 | 0.1 | 2.4 | 1.1 | 4.3 | 6.9 | 10.1 | -3.2 |
| Luc Mbah a Moute | Forward | 61 | 74.4 | 25.6 | -1.6 | 1.4 | -0.2 | 1.9 | -2.9 | -4.4 | 9.7 | 8.2 | 1.5 |
| P.J. Tucker | Forward | 82 | 100.0 | 27.8 | -1.9 | 0.8 | -1.1 | 1.4 | 4.8 | -1.5 | 11.4 | 5.1 | 6.3 |
| Gerald Green | Wing | 41 | 50.0 | 22.7 | 1.0 | -0.8 | 0.3 | 1.4 | -8.3 | -2.8 | 4.6 | 10.1 | -5.5 |
| Tarik Black | Big | 51 | 62.2 | 10.5 | -3.7 | 1.2 | -2.6 | -0.3 | -18.6 | -0.2 | -7.3 | 11.1 | -18.4 |
| Joe Johnson | Big | 55 | 67.1 | 21.9 | -3.3 | 0.0 | -3.3 | -0.5 | -8.6 | 1.2 | -3.6 | 6.2 | -9.8 |
Playoffs - Houston Rockets 17-18 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Combo | 17 | 100.0 | 36.5 | 6.3 | 1.8 | 8.1 | 4.3 | 13.6 | -2.9 | 6.0 | -10.5 | 16.5 |
| Chris Paul | Point | 15 | 88.2 | 34.4 | 4.2 | 2.5 | 6.6 | 3.0 | 5.0 | -5.8 | 6.8 | -4.0 | 10.8 |
| Clint Capela | Big | 17 | 100.0 | 30.5 | 3.6 | 1.8 | 5.5 | 2.7 | 3.8 | -0.7 | 3.3 | -1.2 | 4.5 |
| P.J. Tucker | Forward | 17 | 100.0 | 33.5 | 0.7 | 1.7 | 2.4 | 1.6 | 14.9 | -4.9 | 8.7 | -11.1 | 19.8 |
| Trevor Ariza | Wing | 17 | 100.0 | 34.2 | -2.5 | 0.5 | -2.1 | 0.0 | 9.2 | -9.6 | 7.6 | -11.2 | 18.8 |
| Eric Gordon | Wing | 17 | 100.0 | 32.3 | 0.8 | -1.3 | -0.5 | 0.5 | -3.3 | 5.2 | 0.0 | 8.5 | -8.5 |
| Nene | 11 | 64.7 | 9.7 | 2.0 | -8.4 | 10.7 | 0.3 | 10.4 | |||||
| Gerald Green | Wing | 17 | 100.0 | 15.9 | -0.3 | -0.3 | -0.6 | 0.3 | -2.9 | 4.6 | -3.4 | 4.1 | -7.5 |
| Ryan Anderson | Big | 10 | 58.8 | 9.1 | -2.3 | 0.1 | -2.2 | 0.0 | -16.7 | 17.2 | -27.8 | 6.1 | -33.9 |
| Luc Mbah a Moute | Forward | 9 | 52.9 | 16.6 | -5.3 | -0.5 | -5.8 | -0.3 | -19.5 | 9.5 | -21.5 | 7.5 | -29.0 |