Regular Season - Phoenix Suns 20-21 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 70 | 97.2 | 31.4 | 3.5 | 1.1 | 4.6 | 9.7 | 2.1 | -0.8 | 6.5 | 3.6 | 2.9 |
| Deandre Ayton | Big | 69 | 95.8 | 30.6 | 1.1 | 0.1 | 1.2 | 4.6 | 5.1 | 5.1 | 6.3 | 6.3 | 0.0 |
| Mikal Bridges | Wing | 72 | 100.0 | 32.6 | 2.4 | 0.9 | 3.3 | 8.4 | 6.8 | 3.1 | 7.5 | 3.8 | 3.7 |
| Cameron Payne | Point | 60 | 83.3 | 18 | 2.1 | 1.0 | 3.1 | 3.8 | 2.2 | -1.0 | 7.8 | 4.6 | 3.2 |
| Devin Booker | Wing | 67 | 93.1 | 33.9 | 1.7 | -1.4 | 0.3 | 3.5 | 9.0 | 5.8 | 7.2 | 4.0 | 3.2 |
| Jae Crowder | Forward | 60 | 83.3 | 27.5 | 0.3 | 0.8 | 1.1 | 3.5 | -1.4 | -2.8 | 6.4 | 5.0 | 1.4 |
| Cameron Johnson | Forward | 60 | 83.3 | 23.9 | 0.0 | -0.2 | -0.2 | 1.9 | -4.6 | -4.3 | 5.7 | 6.0 | -0.3 |
| Dario Šarić | Big | 50 | 69.4 | 17.4 | -1.4 | -0.6 | -2.0 | 0.0 | 0.7 | -6.7 | 11.5 | 4.1 | 7.4 |
| Langston Galloway | Wing | 40 | 55.6 | 10.9 | -0.1 | -0.8 | -0.9 | 0.3 | -5.9 | -2.7 | 3.2 | 6.4 | -3.2 |
| Frank Kaminsky | Big | 46 | 63.9 | 15.5 | 0.4 | 0.8 | 1.3 | 1.6 | -2.5 | -0.6 | 4.6 | 6.5 | -1.9 |
| Jevon Carter | Combo | 59 | 81.9 | 12.1 | -0.4 | 0.9 | 0.5 | 1.4 | -6.0 | -2.7 | 3.3 | 6.6 | -3.3 |
| Torrey Craig | Forward | 50 | 69.4 | 16.1 | 0.4 | 0.4 | 0.8 | 1.1 | -6.6 | 6.2 | -3.6 | 9.2 | -12.8 |
Playoffs - Phoenix Suns 20-21 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deandre Ayton | Big | 22 | 100.0 | 36.4 | 2.1 | 0.9 | 3.0 | 2.7 | 2.9 | 1.0 | 5.1 | 3.2 | 1.9 |
| Chris Paul | Point | 20 | 90.9 | 34.1 | 4.3 | 0.7 | 5.0 | 3.2 | 3.0 | 3.2 | 4.1 | 4.3 | -0.2 |
| Devin Booker | Wing | 22 | 100.0 | 40.4 | 0.7 | -1.1 | -0.4 | 1.1 | 8.0 | -1.2 | 6.1 | -3.1 | 9.2 |
| Jae Crowder | Forward | 22 | 100.0 | 33.1 | 0.2 | 1.7 | 1.9 | 1.9 | 9.9 | -1.2 | 7.8 | -3.3 | 11.1 |
| Mikal Bridges | Wing | 22 | 100.0 | 32.1 | 0.8 | 0.9 | 1.7 | 1.9 | 1.0 | -0.2 | 4.7 | 3.5 | 1.2 |
| Dario Šarić | Big | 14 | 63.6 | 10.4 | 0.5 | 1.2 | 1.7 | 0.3 | 2.8 | -6.1 | 12.1 | 3.2 | 8.9 |
| Cameron Payne | Point | 22 | 100.0 | 19 | 1.1 | 1.1 | 2.2 | 1.1 | -1.0 | -1.1 | 4.6 | 4.5 | 0.1 |
| Cameron Johnson | Forward | 21 | 95.5 | 21 | 2.4 | 1.9 | 4.3 | 1.9 | -3.6 | 8.0 | -2.7 | 8.9 | -11.6 |
| Torrey Craig | Forward | 20 | 90.9 | 13.1 | -1.8 | -0.8 | -2.6 | 0.0 | -2.1 | -2.8 | 5.1 | 4.4 | 0.7 |