brandon knight - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | Detroit Pistons | Point | 66 | 100.0 | 32.2 | |||||||||||||||||
| 12-13 | Detroit Pistons | Combo | 75 | 91.5 | 31.5 | |||||||||||||||||
| 13-14 | Milwaukee Bucks | Combo | 72 | 87.8 | 33.3 | |||||||||||||||||
| 14-15 | Phoenix Suns | Combo | 63 | 76.8 | 32.3 | |||||||||||||||||
| 15-16 | Phoenix Suns | Combo | 52 | 63.4 | 36 | 15.6 | 0.76 | 55.4 | 8.4 | 0.98 | 30.1 | 4.1 | 1.19 | 14.5 | 12.5 | 1.05 | 44.6 | 24.4 | 0.84 | 86.6 | 28.1 | 0.89 |
| 16-17 | Phoenix Suns | Combo | 54 | 65.9 | 21.1 | 15.2 | 0.82 | 55.8 | 6.7 | 0.81 | 24.8 | 5.4 | 1.12 | 19.4 | 12.1 | 0.95 | 44.2 | 22.1 | 0.82 | 82.1 | 27.0 | 0.88 |
brandon knight - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|