collin sexton - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Cleveland Cavaliers | Point | 82 | 100.0 | 31.8 | 1.1 | 3.8 | 28.1 | 12.3 | 10.2 | 3.4 | 6.3 | 53.0 | 8.9 | 10 | 4.4 | 10.1 | 43.6 | 10.2 | 10 |
| 19-20 | Cleveland Cavaliers | Point | 65 | 100.0 | 33 | 1.3 | 4.2 | 31.9 | 13.6 | 10.7 | 3.2 | 5.2 | 61.4 | 7.3 | 10.7 | 4.5 | 9.4 | 48.1 | 10.1 | 10.7 |
| 20-21 | Cleveland Cavaliers | Combo | 60 | 83.3 | 35.3 | 1.4 | 3.8 | 34.1 | 18.2 | 10.1 | 2.9 | 5.3 | 54.7 | 8.9 | 10.7 | 4.2 | 9.3 | 46.1 | 12.8 | 10.5 |
| 22-23 | Utah Jazz | Combo | 48 | 58.5 | 23.9 | 1.6 | 3.4 | 45.1 | 20.7 | 9.6 | 2.8 | 4.3 | 65.4 | 7.7 | 10.4 | 4.3 | 7.7 | 56.5 | 13.4 | 10.1 |
| 23-24 | Utah Jazz | Combo | 78 | 95.1 | 26.6 | 1.6 | 4.9 | 32.4 | 13.7 | 12.1 | 3.0 | 5.4 | 56.1 | 6.7 | 11.8 | 4.7 | 10.3 | 44.8 | 10.0 | 11.9 |
| 24-25 | Utah Jazz | Combo | 63 | 76.8 | 27.9 | 1.7 | 4.1 | 39.7 | 17.9 | 10.2 | 3.1 | 5.6 | 54.1 | 7.8 | 12.7 | 4.6 | 9.7 | 48.0 | 12.1 | 11.8 |
| 25-26 | Chicago Bulls | Combo | 54 | 80.6 | 22.9 | 1.0 | 3.3 | 29.4 | 12.9 | 10 | 3.1 | 6.0 | 52.6 | 9.1 | 11.5 | 4.1 | 9.1 | 44.4 | 10.5 | 11.2 |
collin sexton - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|