davion mitchell - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Sacramento Kings | Combo | 75 | 91.5 | 27.7 | 4.6 | 60.1 | 24.3 | 2.5 | 24.6 | 12.8 | 3.3 | 40.7 | 4.1 | 40.0 | 100.0 | 66.7 | 1.5 | 39.1 | 29.6 | 5.6 | 39.9 | |||||
| 22-23 | Sacramento Kings | Point | 80 | 97.6 | 18.1 | 3.4 | 66.0 | 25.9 | 7.8 | 48.5 | 6.8 | 1.6 | 54.3 | 1.8 | 47.2 | 50.0 | 0.5 | 44.4 | 62.5 | 2.4 | 43.1 | ||||||
| 23-24 | Sacramento Kings | Combo | 71 | 86.6 | 15.5 | 3.1 | 71.4 | 21.7 | 2.9 | 48.0 | 4.3 | 2.8 | 38.1 | 1.5 | 46.9 | 1.2 | 39.3 | 63.6 | 2.2 | 39.2 | |||||||
| 24-25 | Miami Heat | Point | 73 | 89.0 | 27.8 | 3.9 | 58.9 | 33.5 | 6.3 | 25.8 | 8.9 | 2.1 | 47.7 | 0.5 | 21.1 | 1.4 | 44.3 | 33.3 | 0.9 | 32.4 | |||||||
| 25-26 | Miami Heat | Point | 57 | 83.8 | 28.2 | 3.1 | 58.9 | 25.5 | 1.9 | 39.7 | 7.5 | 3.2 | 50.4 | 0.8 | 37.0 | 1.8 | 45.0 | 29.6 | 1.5 | 45.3 | 100.0 |
davion mitchell - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-23 | Sacramento Kings | Combo | 7 | 100.0 | 19.9 | 1.4 | 75.0 | 8.9 | 33.3 | 25.0 | 2.9 | 66.7 | 2.0 | 50.0 | 0.2 | 100.0 | 1.4 | 50.0 | 2.5 | 62.5 | |||||||
| 24-25 | Miami Heat | Point | 4 | 100.0 | 35.3 | 3.6 | 70.0 | 25.0 | 10.0 | 28.6 | 5.5 | 73.3 | 0.7 | 1.9 | 60.0 | 66.7 | 1.2 | 33.3 |