josh giddey - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Oklahoma City Thunder | Wing | 54 | 65.9 | 31.5 | 29 | 85 | 17.9 | 35.0 | 29 | 29.3 | 20 | 35.0 | 9 | 11.1 | 31.0 | 12 | 58.3 |
| 22-23 | Oklahoma City Thunder | Forward | 76 | 92.7 | 31.1 | 36 | 115 | 21.4 | 43.7 | 51 | 41.2 | 37 | 48.6 | 14 | 14.3 | 27.5 | 9 | 66.7 |
| 23-24 | Oklahoma City Thunder | Forward | 80 | 97.6 | 25.1 | 28 | 61 | 15.1 | 52.1 | 19 | 44.7 | 13 | 53.8 | 6 | 16.7 | 31.6 | 7 | 85.7 |
| 24-25 | Chicago Bulls | Combo | 70 | 85.4 | 30.2 | 25 | 79 | 20.1 | 54.7 | 25 | 46.0 | 14 | 28.6 | 11 | 45.5 | 44.0 | 20 | 70.0 |
| 25-26 | Chicago Bulls | Point | 45 | 67.2 | 31.9 | 25 | 101 | 19.7 | 53.4 | 36 | 48.6 | 27 | 48.1 | 9 | 33.3 | 25.0 | 16 | 68.8 |
josh giddey - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-24 | Oklahoma City Thunder | Forward | 10 | 100.0 | 18.1 | 2 | 0 | 0 | 0 | 0 |