josh hart - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Los Angeles Lakers | Wing | 62 | 75.6 | 23.5 | 20 | 61 | 15.5 | 44.4 | 15 | 40.0 | 8 | 37.5 | 7 | 28.6 | 46.7 | 12 | 50.0 |
| 18-19 | Los Angeles Lakers | Wing | 67 | 81.7 | 25.6 | 28 | 76 | 13.4 | 53.1 | 16 | 40.6 | 7 | 28.6 | 9 | 33.3 | 56.3 | 15 | 73.3 |
| 19-20 | New Orleans Pelicans | Forward | 65 | 90.3 | 27 | 34 | 77 | 14.1 | 47.6 | 19 | 42.1 | 3 | 66.7 | 16 | 25.0 | 84.2 | 7 | 71.4 |
| 20-21 | New Orleans Pelicans | Wing | 47 | 65.3 | 28.7 | 23 | 57 | 9.9 | 53.2 | 7 | 28.6 | 5 | 40.0 | 2 | 28.6 | 14 | 71.4 | |
| 21-22 | Portland Trail Blazers | Combo | 54 | 65.9 | 33.1 | 20 | 79 | 16.9 | 64.7 | 20 | 50.0 | 15 | 46.7 | 5 | 40.0 | 25.0 | 16 | 93.8 |
| 22-23 | New York Knicks | Wing | 76 | 92.7 | 32.3 | 40 | 165 | 8.3 | 57.1 | 21 | 50.0 | 16 | 37.5 | 5 | 60.0 | 23.8 | 14 | 71.4 |
| 23-24 | New York Knicks | Forward | 81 | 98.8 | 33.4 | 26 | 78 | 11.1 | 75.2 | 14 | 75.0 | 8 | 75.0 | 6 | 50.0 | 42.9 | 12 | 66.7 |
| 24-25 | New York Knicks | Forward | 77 | 93.9 | 37.6 | 28 | 141 | 15.5 | 47.9 | 39 | 39.7 | 28 | 50.0 | 11 | 9.1 | 28.2 | 11 | 100.0 |
| 25-26 | New York Knicks | Forward | 54 | 79.4 | 30 | 16 | 40 | 9.8 | 41.5 | 8 | 37.5 | 5 | 60.0 | 3 | 37.5 | 1 | 100.0 |
josh hart - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-23 | New York Knicks | Forward | 11 | 100.0 | 32.1 | 4 | 12 | 39.0 | 71.7 | 8 | 68.8 | 4 | 25.0 | 4 | 75.0 | 50.0 | 4 | 75.0 |
| 23-24 | New York Knicks | Forward | 13 | 100.0 | 42.1 | 8 | 38 | 15.6 | 45.9 | 10 | 45.0 | 5 | 5 | 60.0 | 50.0 | 7 | 42.9 | |
| 24-25 | New York Knicks | Forward | 18 | 100.0 | 35.7 | 10 | 45 | 10.9 | 49.1 | 9 | 33.3 | 6 | 50.0 | 3 | 33.3 | 5 | 100.0 |