keldon johnson - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | San Antonio Spurs | Forward | 69 | 95.8 | 28.5 | -0.9 | -0.7 | -1.6 | 0.5 | 1.6 | 6.8 | -3.8 | 1.4 | -5.2 |
| 21-22 | San Antonio Spurs | Forward | 75 | 91.5 | 31.9 | 0.7 | -1.2 | -0.5 | 2.4 | 6.3 | 2.0 | 2.1 | -2.2 | 4.3 |
| 22-23 | San Antonio Spurs | Wing | 63 | 76.8 | 32.7 | 0.7 | -2.5 | -1.8 | 0.3 | 2.5 | 6.0 | -11.2 | -7.7 | -3.5 |
| 23-24 | San Antonio Spurs | Forward | 69 | 84.1 | 29.5 | -0.3 | -1.4 | -1.7 | 0.5 | 0.9 | 3.8 | -7.6 | -4.7 | -2.9 |
| 24-25 | San Antonio Spurs | Forward | 77 | 93.9 | 23.9 | 0.0 | -1.6 | -1.6 | 0.5 | -3.4 | 2.1 | -5.8 | -0.3 | -5.5 |
| 25-26 | San Antonio Spurs | Forward | 67 | 100.0 | 23.3 | 1.3 | -0.1 | 1.1 | 3.2 | -2.5 | -0.5 | 5.8 | 7.8 | -2.0 |
keldon johnson - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|