matisse thybulle - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Philadelphia 76ers | Wing | 65 | 89.0 | 19.8 | 0.5 | 0.79 | 4.6 | 7.4 | 0.92 | 64.8 | 3.3 | 1.07 | 30.6 | 10.7 | 0.97 | 95.4 | 8.3 | 0.89 | 73.3 | 11.2 | 0.96 |
| 20-21 | Philadelphia 76ers | Wing | 65 | 90.3 | 20 | 6.4 | 0.84 | 71.2 | 2.6 | 1.21 | 28.8 | 8.8 | 0.95 | 100.0 | 6.4 | 0.84 | 71.2 | 8.8 | 0.95 | |||
| 21-22 | Philadelphia 76ers | Wing | 66 | 80.5 | 25.5 | 7.0 | 1.06 | 72.2 | 2.7 | 1.24 | 27.8 | 9.7 | 1.11 | 100.0 | 7.4 | 1.07 | 75.8 | 9.7 | 1.11 | |||
| 22-23 | Portland Trail Blazers | Wing | 66 | 80.5 | 18.1 | 7.6 | 1.06 | 79.8 | 1.8 | 1.10 | 20.2 | 9.7 | 1.07 | 100.0 | 7.6 | 1.06 | 79.8 | 9.7 | 1.07 | |||
| 23-24 | Portland Trail Blazers | Wing | 65 | 79.3 | 22.9 | 0.4 | 0.36 | 3.2 | 7.6 | 1.05 | 69.7 | 3.0 | 1.00 | 27.1 | 10.8 | 1.03 | 96.8 | 8.4 | 1.01 | 75.9 | 11.0 | 1.01 |
matisse thybulle - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Philadelphia 76ers | Wing | 4 | 100.0 | 18.8 | 5.4 | 0.88 | 88.9 | 0.8 | 11.1 | 6.2 | 0.78 | 100.0 | 5.4 | 0.88 | 88.9 | 6.2 | 0.78 | ||||
| 20-21 | Philadelphia 76ers | Wing | 12 | 100.0 | 18.3 | 9.3 | 1.12 | 76.8 | 2.8 | 1.15 | 23.2 | 12.1 | 1.13 | 100.0 | 9.5 | 1.09 | 78.6 | 12.1 | 1.13 | |||
| 21-22 | Philadelphia 76ers | Wing | 9 | 75.0 | 15.1 | 7.0 | 1.11 | 79.2 | 2.0 | 0.80 | 20.8 | 8.9 | 1.04 | 100.0 | 7.0 | 1.11 | 79.2 | 8.9 | 1.04 |