nick richards - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Charlotte Hornets | Big | 44 | 53.7 | 8.1 | 9.1 | 70.4 | 78.9 | 7.0 | 80.0 | 9.9 | 2.3 | 52.6 | 1.7 | 72.7 | 4.6 | 83.3 | 90.0 | 1.7 | 36.4 | 100.0 | 0.6 | 100.0 | 100.0 | |||
| 22-23 | Charlotte Hornets | Center | 65 | 79.3 | 18.7 | 9.8 | 70.9 | 81.2 | 12.2 | 63.9 | 11.8 | 2.0 | 25.9 | 0.3 | 50.0 | 0.5 | 92.9 | 3.5 | 87.2 | 72.0 | 1.3 | 23.5 | 75.0 | 0.3 | 0.3 | 44.4 | |
| 23-24 | Charlotte Hornets | Center | 67 | 81.7 | 26.2 | 8.3 | 76.0 | 77.7 | 6.5 | 66.2 | 9.2 | 2.1 | 49.3 | 0.2 | 20.0 | 1.3 | 86.0 | 3.8 | 90.2 | 77.5 | 1.5 | 60.7 | 70.6 | 0.2 | 60.0 | 0.6 | 29.4 |
| 24-25 | Phoenix Suns | Center | 57 | 69.5 | 22 | 8.4 | 71.4 | 62.5 | 6.5 | 63.2 | 11.5 | 4.4 | 38.3 | 0.4 | 46.2 | 0.7 | 80.0 | 4.0 | 83.0 | 73.5 | 2.0 | 38.9 | 66.7 | 0.2 | 16.7 | 1.1 | 57.7 |
| 25-26 | Chicago Bulls | Center | 43 | 62.7 | 14.1 | 7.7 | 61.0 | 58.5 | 3.0 | 68.9 | 21.0 | 4.0 | 42.3 | 0.3 | 33.3 | 1.6 | 81.0 | 3.4 | 90.2 | 75.7 | 2.3 | 44.8 | 84.6 | 0.3 | 20.0 | 0.7 | 66.7 |
nick richards - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|