patrick williams - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Chicago Bulls | Forward | 71 | 98.6 | 27.9 | 12.6 | 53.2 | 78.7 | 5.1 | 40.9 | 2.8 | 80.7 | 8.8 | 12.6 | 7.5 | 61.7 | 77.7 | 59.2 | 8.5 | 47.6 | 3.6 | 43.9 | 28.1 |
| 22-23 | Chicago Bulls | Forward | 82 | 100.0 | 28.3 | 14.1 | 54.9 | 76.1 | 4.2 | 38.3 | 1.0 | 65.8 | 8.7 | 13.0 | 9.7 | 62.1 | 79.6 | 69.6 | 10.0 | 52.1 | 3.4 | 43.4 | 23.3 |
| 23-24 | Chicago Bulls | Forward | 43 | 52.4 | 27.3 | 14.9 | 52.5 | 70.4 | 4.5 | 39.8 | 1.9 | 62.8 | 10.2 | 12.5 | 10.4 | 58.0 | 73.3 | 69.9 | 10.8 | 51.4 | 3.8 | 49.5 | 25.6 |
| 24-25 | Chicago Bulls | Forward | 63 | 76.8 | 25 | 14.9 | 49.1 | 74.1 | 3.4 | 39.3 | 2.5 | 58.3 | 11.5 | 10.2 | 11.3 | 52.2 | 79.0 | 76.3 | 11.3 | 48.9 | 3.8 | 42.2 | 26.2 |
| 25-26 | Chicago Bulls | Big | 57 | 85.1 | 19.6 | 15.0 | 48.5 | 67.1 | 3.3 | 30.9 | 36.0 | 9.9 | 9.0 | 11.7 | 53.5 | 73.9 | 77.9 | 11.7 | 48.4 | 3.0 | 50.7 | 19.6 |
patrick williams - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Chicago Bulls | Big | 5 | 100.0 | 30.4 | 14.5 | 54.3 | 68.2 | 4.9 | 50.0 | 50.0 | 13.8 | 9.6 | 56.5 | 78.6 | 66.0 | 11.4 | 50.0 | 4.9 | 50.0 | 34.0 |