royal ivey - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Atlanta Hawks | Point | 62 | 75.6 | 13.1 | 3 | 12 | 15.7 | 66.5 | 2 | 50.0 | 2 | 50.0 | 0 | 4 | 75.0 | ||
| 05-06 | Atlanta Hawks | Point | 71 | 86.6 | 13.7 | 7 | 13 | 6.3 | 1 | 1 | 0 | 2 | ||||||
| 06-07 | Atlanta Hawks | Combo | 46 | 56.1 | 11.6 | 6 | 1 | 25.0 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| 07-08 | Milwaukee Bucks | Combo | 75 | 91.5 | 19.1 | 23 | 73 | 13.6 | 50.6 | 16 | 40.6 | 12 | 41.7 | 4 | 25.0 | 25.0 | 13 | 69.2 |
| 08-09 | Philadelphia 76ers | Wing | 69 | 84.1 | 12.4 | 19 | 34 | 6.6 | 36.8 | 5 | 30.0 | 1 | 4 | 25.0 | 80.0 | 1 | 100.0 | |
| 12-13 | Philadelphia 76ers | Combo | 51 | 62.2 | 13.5 | 13 | 14 | 6.3 | 2 | 1 | 1 | 50.0 | 0 |
royal ivey - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Philadelphia 76ers | Wing | 6 | 100.0 | 7.3 | 1 | 0 | 0 | 0 | 0 |