Regular Season - Atlanta Hawks 19-20 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trae Young | Point | 60 | 89.6 | 35.3 | 23.5 | 0.98 | 65.7 | 5.8 | 1.05 | 16.2 | 6.5 | 1.07 | 18.1 | 12.3 | 1.06 | 34.3 | 29.5 | 0.99 | 82.5 | 35.8 | 1.01 |
| John Collins | Big | 41 | 61.2 | 33.2 | 2.5 | 1.09 | 10.8 | 15.0 | 1.18 | 64.3 | 5.8 | 1.36 | 24.9 | 20.8 | 1.23 | 89.2 | 20.1 | 1.18 | 86.6 | 23.3 | 1.22 |
| Dewayne Dedmon | Big | 44 | 65.7 | 17.6 | 0.5 | 1.00 | 3.6 | 12.3 | 0.82 | 71.3 | 4.4 | 1.03 | 25.1 | 16.7 | 0.88 | 96.4 | 15.6 | 0.85 | 90.3 | 17.2 | 0.88 |
| Damian Jones | Big | 55 | 82.1 | 16.1 | 8.5 | 1.32 | 75.1 | 2.8 | 1.30 | 24.9 | 11.1 | 1.31 | 100.0 | 10.5 | 1.29 | 93.1 | 11.1 | 1.31 | |||
| Jeff Teague | Combo | 59 | 88.1 | 24.8 | 12.4 | 0.92 | 64.2 | 3.3 | 0.89 | 17.7 | 3.5 | 1.00 | 18.0 | 6.9 | 0.95 | 35.8 | 15.7 | 0.92 | 82.0 | 19.3 | 0.93 |
| Kevin Huerter | Wing | 56 | 83.6 | 31.4 | 5.9 | 0.81 | 32.9 | 8.5 | 1.02 | 47.2 | 3.5 | 1.08 | 19.8 | 12.0 | 1.04 | 67.1 | 14.8 | 0.95 | 82.4 | 18.1 | 0.96 |
| Bruno Fernando | Big | 55 | 82.1 | 12.9 | 1.4 | 0.83 | 9.4 | 9.7 | 0.87 | 61.2 | 4.7 | 1.17 | 29.4 | 14.4 | 0.96 | 90.6 | 14.4 | 0.93 | 89.8 | 16.2 | 0.95 |
| De'Andre Hunter | Forward | 63 | 94.0 | 32 | 4.9 | 0.79 | 26.7 | 10.1 | 0.94 | 55.1 | 3.3 | 1.11 | 18.2 | 13.4 | 0.98 | 73.3 | 15.8 | 0.90 | 85.2 | 18.5 | 0.93 |
| Treveon Graham | Forward | 54 | 80.6 | 17.1 | 0.5 | 0.45 | 4.5 | 8.7 | 0.77 | 70.3 | 3.0 | 1.03 | 25.2 | 11.9 | 0.84 | 95.5 | 10.6 | 0.79 | 86.6 | 12.5 | 0.83 |
| Vince Carter | Big | 60 | 89.6 | 14.6 | 3.4 | 0.86 | 20.3 | 11.3 | 0.83 | 67.1 | 2.2 | 1.05 | 12.6 | 13.4 | 0.86 | 79.7 | 15.3 | 0.85 | 90.5 | 16.9 | 0.86 |
| Brandon Goodwin | Combo | 34 | 50.7 | 12.6 | 8.3 | 1.04 | 37.3 | 8.7 | 0.70 | 39.7 | 5.1 | 0.98 | 23.0 | 14.1 | 0.80 | 62.7 | 17.0 | 0.86 | 77.0 | 22.1 | 0.89 |
| DeAndre' Bembry | Combo | 42 | 62.7 | 21.8 | 2.5 | 0.49 | 18.0 | 7.3 | 0.90 | 51.8 | 4.2 | 0.98 | 30.3 | 11.5 | 0.93 | 82.0 | 10.9 | 0.81 | 76.4 | 14.3 | 0.85 |
| Cam Reddish | Wing | 58 | 86.6 | 26.7 | 5.3 | 0.71 | 26.0 | 9.9 | 0.89 | 49.6 | 4.9 | 0.99 | 24.4 | 14.8 | 0.92 | 74.0 | 15.7 | 0.83 | 78.5 | 20.0 | 0.87 |
Playoffs - Atlanta Hawks 19-20 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|