Regular Season - Brooklyn Nets 22-23 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Johnson | Forward | 42 | 51.2 | 28.5 | 2.6 | 0.95 | 12.5 | 12.1 | 1.12 | 60.0 | 5.4 | 1.33 | 27.5 | 17.5 | 1.19 | 87.5 | 15.3 | 1.11 | 76.6 | 20.1 | 1.16 |
| Nic Claxton | Center | 76 | 92.7 | 29.9 | 1.0 | 1.00 | 6.3 | 9.7 | 1.31 | 63.7 | 4.6 | 1.40 | 30.0 | 14.2 | 1.34 | 93.7 | 12.6 | 1.31 | 83.2 | 15.2 | 1.32 |
| Mikal Bridges | Wing | 83 | 101.2 | 35.7 | 6.6 | 1.00 | 27.3 | 12.2 | 1.11 | 50.2 | 5.5 | 1.15 | 22.5 | 17.6 | 1.12 | 72.7 | 19.5 | 1.07 | 80.6 | 24.2 | 1.09 |
| Spencer Dinwiddie | Combo | 79 | 96.3 | 34.5 | 13.7 | 1.00 | 60.3 | 5.2 | 1.12 | 22.8 | 3.8 | 1.09 | 16.9 | 9.0 | 1.10 | 39.7 | 18.9 | 1.03 | 83.1 | 22.7 | 1.04 |
| Dorian Finney-Smith | Big | 66 | 80.5 | 30.4 | 9.4 | 0.93 | 73.3 | 3.4 | 1.01 | 26.7 | 13.0 | 0.95 | 100.0 | 10.6 | 0.96 | 81.7 | 13.0 | 0.95 | |||
| Ben Simmons | Point | 42 | 51.2 | 26.3 | 2.2 | 0.90 | 18.6 | 5.7 | 1.05 | 47.3 | 4.2 | 0.80 | 34.1 | 9.9 | 0.94 | 81.4 | 8.8 | 1.02 | 72.0 | 12.0 | 0.94 |
| Royce O'Neale | Forward | 76 | 92.7 | 31.7 | 1.7 | 0.74 | 12.6 | 8.6 | 0.99 | 62.2 | 3.5 | 1.01 | 25.2 | 12.2 | 0.99 | 87.4 | 10.9 | 0.94 | 78.6 | 13.9 | 0.96 |
| Joe Harris | Wing | 74 | 90.2 | 20.6 | 11.3 | 1.07 | 77.7 | 3.2 | 1.46 | 22.3 | 14.6 | 1.16 | 100.0 | 11.3 | 1.07 | 77.7 | 14.6 | 1.16 | |||
| Edmond Sumner | Combo | 52 | 63.4 | 14.1 | 5.0 | 0.82 | 23.4 | 9.6 | 0.99 | 44.8 | 6.9 | 1.26 | 31.8 | 16.5 | 1.10 | 76.6 | 14.5 | 0.93 | 68.2 | 21.5 | 1.04 |
| Cam Thomas | Combo | 54 | 65.9 | 17.4 | 14.4 | 0.92 | 52.5 | 8.4 | 1.13 | 30.8 | 4.6 | 1.02 | 16.8 | 13.0 | 1.09 | 47.5 | 23.0 | 1.00 | 83.2 | 27.6 | 1.00 |
| Yuta Watanabe | Forward | 57 | 69.5 | 16.2 | 8.4 | 1.23 | 64.1 | 4.6 | 1.11 | 35.9 | 13.0 | 1.18 | 100.0 | 9.3 | 1.23 | 70.3 | 13.0 | 1.18 | |||
| Seth Curry | Wing | 61 | 74.4 | 19.8 | 5.3 | 1.02 | 27.7 | 10.6 | 1.09 | 55.3 | 3.4 | 1.12 | 17.0 | 13.9 | 1.10 | 72.3 | 15.9 | 1.07 | 83.0 | 19.2 | 1.08 |
| Day'Ron Sharpe | Center | 47 | 57.3 | 11.7 | 1.6 | 0.53 | 8.7 | 8.8 | 1.16 | 52.0 | 6.4 | 1.04 | 39.3 | 15.2 | 1.11 | 91.3 | 15.6 | 1.07 | 93.4 | 16.8 | 1.06 |
Playoffs - Brooklyn Nets 22-23 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Johnson | Forward | 4 | 100.0 | 37.8 | 3.4 | 0.70 | 15.9 | 13.0 | 1.34 | 60.3 | 5.2 | 1.00 | 23.8 | 18.1 | 1.25 | 84.1 | 16.8 | 1.18 | 77.8 | 21.6 | 1.16 |
| Nic Claxton | Center | 4 | 100.0 | 29 | 9.5 | 1.57 | 75.0 | 3.2 | 1.00 | 25.0 | 12.5 | 1.43 | 100.0 | 11.3 | 1.36 | 89.3 | 12.5 | 1.43 | |||
| Mikal Bridges | Wing | 4 | 100.0 | 39.3 | 12.2 | 1.06 | 37.9 | 13.9 | 0.83 | 43.2 | 6.1 | 1.11 | 18.9 | 20.0 | 0.92 | 62.1 | 26.4 | 0.95 | 82.1 | 32.2 | 0.97 |
| Dorian Finney-Smith | Big | 4 | 100.0 | 25 | 10.4 | 0.70 | 83.3 | 2.1 | 2.00 | 16.7 | 12.4 | 0.92 | 100.0 | 10.4 | 0.70 | 83.3 | 12.4 | 0.92 | |||
| Spencer Dinwiddie | Point | 4 | 100.0 | 39.8 | 12.3 | 1.05 | 50.7 | 7.7 | 0.83 | 31.5 | 4.4 | 0.62 | 17.8 | 11.9 | 0.75 | 49.3 | 19.8 | 0.97 | 82.2 | 24.1 | 0.90 |
| Seth Curry | Combo | 3 | 75.0 | 19.3 | 2.6 | 1.33 | 15.0 | 13.8 | 0.94 | 80.0 | 0.8 | 3.00 | 5.0 | 14.9 | 1.06 | 85.0 | 16.4 | 1.00 | 95.0 | 17.5 | 1.10 |
| Royce O'Neale | Forward | 4 | 100.0 | 29.5 | 0.5 | 2.00 | 3.3 | 8.9 | 0.15 | 66.7 | 4.1 | 1.44 | 30.0 | 13.0 | 0.55 | 96.7 | 9.8 | 0.32 | 73.3 | 13.4 | 0.60 |
| Cam Thomas | Combo | 2 | 50.0 | 7.5 | 20.7 | 0.67 | 75.0 | 6.9 | 1.00 | 25.0 | 6.9 | 1.00 | 25.0 | 27.6 | 0.75 | 100.0 | 27.6 | 0.75 | |||
| Joe Harris | Wing | 4 | 100.0 | 10.8 | 13.5 | 0.42 | 80.0 | 3.6 | 20.0 | 17.0 | 0.33 | 100.0 | 13.5 | 0.42 | 80.0 | 17.0 | 0.33 |