Regular Season - Chicago Bulls 17-18 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | Big | 68 | 82.9 | 29.7 | 0.7 | 0.75 | 2.6 | 0.81 | 1.1 | 0.98 | 2.9 | 1.08 | 6.7 | 0.97 | 1.0 | 1.32 | 1.0 | 0.95 | 2.6 | 1.03 | 3.3 | 1.24 | 1.3 | 1.13 |
| Justin Holiday | Wing | 72 | 87.8 | 31.4 | 0.3 | 1.00 | 2.3 | 0.46 | 6.5 | 1.07 | 1.1 | 1.16 | 3.2 | 1.13 | 1.8 | 0.82 | 2.9 | 0.92 | 0.5 | 0.61 | ||||
| Bobby Portis | Big | 73 | 89.0 | 22.5 | 1.3 | 0.91 | 4.0 | 0.93 | 5.5 | 1.05 | 6.6 | 1.00 | 1.9 | 1.03 | 0.4 | 1.00 | 0.9 | 1.12 | 2.8 | 1.26 | 3.6 | 0.96 | ||
| Robin Lopez | Big | 64 | 78.0 | 26.4 | 0.4 | 1.00 | 3.1 | 0.92 | 7.9 | 1.05 | 2.4 | 0.70 | 3.5 | 1.25 | 0.7 | 1.04 | 2.6 | 1.10 | ||||||
| Kris Dunn | Point | 52 | 63.4 | 29.3 | 2.1 | 0.84 | 1.0 | 0.85 | 13.1 | 0.79 | 3.8 | 0.82 | 0.5 | 1.36 | 0.5 | 0.72 | 0.3 | 0.90 | 3.9 | 0.83 | 0.5 | 1.00 | ||
| Jerian Grant | Point | 74 | 90.2 | 22.8 | 1.9 | 0.71 | 7.7 | 0.97 | 4.1 | 0.81 | 0.9 | 0.94 | 0.4 | 1.23 | 2.4 | 1.31 | ||||||||
| Noah Vonleh | Big | 53 | 64.6 | 16.5 | 1.5 | 0.82 | 2.1 | 0.89 | 4.7 | 0.95 | 2.4 | 1.09 | 1.2 | 0.86 | 2.1 | 1.24 | ||||||||
| Denzel Valentine | Wing | 77 | 93.9 | 27.2 | 0.7 | 0.83 | 5.3 | 0.88 | 4.9 | 0.99 | 0.5 | 1.08 | 2.3 | 0.79 | 1.1 | 0.72 | 3.5 | 1.09 | 0.2 | 0.36 | ||||
| Sean Kilpatrick | Wing | 48 | 58.5 | 13.2 | 0.7 | 0.40 | 4.7 | 0.67 | 5.1 | 1.12 | 0.7 | 0.82 | 3.6 | 0.82 | ||||||||||
| David Nwaba | Wing | 70 | 85.4 | 23.5 | 1.0 | 0.61 | 0.6 | 0.90 | 1.0 | 0.44 | 3.3 | 0.90 | 2.3 | 1.35 | 1.0 | 0.56 | 0.4 | 0.88 | 5.2 | 1.03 | 1.4 | 1.04 | ||
| Cristiano Felicio | Big | 55 | 67.1 | 17.8 | 0.5 | 0.73 | 1.6 | 0.77 | 4.1 | 1.31 | 1.4 | 0.52 | 2.2 | 1.36 | 1.6 | 1.29 | 1.9 | 0.84 | ||||||
| Paul Zipser | Forward | 53 | 64.6 | 15.5 | 1.3 | 0.70 | 1.6 | 0.11 | 8.3 | 0.94 | 1.0 | 1.00 | 1.0 | 0.43 | 1.0 | 0.57 | 1.9 | 0.77 |
Playoffs - Chicago Bulls 17-18 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|