Regular Season - Charlotte Hornets 24-25 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | Point | 47 | 57.3 | 32 | 19.1 | 0.90 | 51.0 | 10.1 | 1.06 | 26.9 | 8.3 | 0.98 | 22.1 | 18.4 | 1.02 | 49.0 | 30.1 | 0.96 | 80.3 | 37.3 | 0.96 |
| Miles Bridges | Forward | 64 | 78.0 | 31.7 | 12.1 | 0.87 | 39.7 | 12.2 | 1.08 | 40.2 | 6.0 | 1.05 | 20.1 | 18.3 | 1.07 | 60.3 | 25.4 | 0.99 | 83.7 | 30.4 | 0.99 |
| Moussa Diabaté | Center | 70 | 85.4 | 17.7 | 0.6 | 1.09 | 3.1 | 8.1 | 1.14 | 55.8 | 5.9 | 0.98 | 41.1 | 14.0 | 1.07 | 96.9 | 11.8 | 1.09 | 80.8 | 14.3 | 1.07 |
| Mark Williams | Center | 44 | 53.7 | 26.6 | 1.8 | 1.00 | 8.2 | 13.6 | 1.21 | 62.0 | 6.4 | 1.33 | 29.8 | 20.0 | 1.25 | 91.8 | 19.1 | 1.18 | 87.9 | 21.8 | 1.23 |
| Jusuf Nurkić | Center | 51 | 62.2 | 20.8 | 5.1 | 0.95 | 33.7 | 8.5 | 1.05 | 56.2 | 1.6 | 0.79 | 10.1 | 10.1 | 1.01 | 66.3 | 14.7 | 1.00 | 96.4 | 15.2 | 0.99 |
| Seth Curry | Wing | 67 | 81.7 | 15.8 | 3.4 | 1.13 | 21.3 | 11.0 | 1.08 | 67.1 | 1.8 | 1.36 | 11.6 | 13.1 | 1.12 | 78.7 | 14.7 | 1.09 | 88.4 | 16.5 | 1.12 |
| Josh Green | Wing | 68 | 82.9 | 27.8 | 1.0 | 0.54 | 8.2 | 7.4 | 1.02 | 60.5 | 3.8 | 1.01 | 31.4 | 11.2 | 1.02 | 91.8 | 8.7 | 0.96 | 71.5 | 12.1 | 0.98 |
| DaQuan Jeffries | Forward | 47 | 57.3 | 22.8 | 1.5 | 0.91 | 10.9 | 9.5 | 0.85 | 66.3 | 3.2 | 1.10 | 22.8 | 12.7 | 0.91 | 89.1 | 11.6 | 0.88 | 80.8 | 14.2 | 0.91 |
| Tidjane Salaün | Forward | 60 | 73.2 | 20.7 | 2.6 | 0.64 | 15.4 | 9.7 | 0.82 | 57.3 | 4.5 | 0.86 | 27.3 | 14.2 | 0.83 | 84.6 | 13.4 | 0.81 | 79.3 | 17.0 | 0.80 |
| Nick Smith Jr. | Combo | 59 | 72.0 | 23.2 | 8.1 | 0.91 | 35.9 | 10.6 | 0.88 | 47.2 | 3.7 | 0.99 | 16.9 | 14.3 | 0.91 | 64.1 | 18.5 | 0.90 | 83.1 | 22.4 | 0.91 |
Playoffs - Charlotte Hornets 24-25 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|