Regular Season - Memphis Grizzlies 22-23 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaren Jackson Jr. | Big | 63 | 76.8 | 28.4 | 1.5 | 1.13 | 4.4 | 1.06 | 0.7 | 0.93 | 2.8 | 1.24 | 7.2 | 1.01 | 2.3 | 1.48 | 0.8 | 1.07 | 1.0 | 0.85 | 3.8 | 1.16 | 2.0 | 1.34 |
| Ja Morant | Point | 61 | 74.4 | 31.9 | 4.3 | 0.83 | 18.8 | 0.93 | 0.3 | 1.15 | 3.2 | 1.10 | 0.9 | 1.44 | 1.5 | 0.95 | 0.4 | 0.75 | 7.8 | 1.14 | 0.9 | 1.11 | ||
| Desmond Bane | Wing | 58 | 70.7 | 31.7 | 1.0 | 0.65 | 5.0 | 0.95 | 0.4 | 1.05 | 5.0 | 1.11 | 1.2 | 1.43 | 3.4 | 1.04 | 2.9 | 0.98 | 8.2 | 1.19 | 0.6 | 1.28 | ||
| Steven Adams | Center | 42 | 51.2 | 27 | 1.6 | 0.92 | 1.8 | 1.45 | 0.9 | 0.83 | 2.3 | 1.05 | 1.4 | 1.06 | 5.3 | 0.94 | ||||||||
| Xavier Tillman | 60 | 73.2 | 19.6 | 0.5 | 1.20 | 0.7 | 0.93 | 2.6 | 1.15 | 1.7 | 0.69 | 4.0 | 1.31 | 2.1 | 1.33 | 2.6 | 1.16 | |||||||
| Dillon Brooks | Wing | 73 | 89.0 | 30.3 | 1.6 | 0.82 | 0.3 | 0.56 | 5.3 | 0.76 | 6.4 | 1.01 | 0.6 | 1.29 | 2.2 | 0.84 | 1.7 | 0.95 | 4.7 | 0.93 | 0.6 | 1.15 | ||
| Tyus Jones | Combo | 80 | 97.6 | 24.2 | 0.6 | 0.68 | 7.7 | 0.87 | 4.8 | 1.00 | 1.4 | 0.86 | 4.1 | 1.28 | ||||||||||
| John Konchar | Wing | 72 | 87.8 | 20.7 | 4.7 | 0.93 | 0.9 | 1.61 | 0.7 | 0.67 | 3.4 | 1.07 | 0.7 | 0.81 | ||||||||||
| Brandon Clarke | Big | 56 | 68.3 | 19.5 | 0.5 | 1.00 | 4.3 | 1.40 | 1.2 | 0.93 | 5.3 | 1.27 | 2.9 | 1.49 | 3.1 | 1.29 | ||||||||
| Luke Kennard | Wing | 59 | 72.0 | 22.3 | 1.1 | 1.07 | 0.4 | 0.82 | 5.6 | 1.36 | 1.1 | 1.07 | 2.8 | 0.93 | 3.4 | 1.47 | ||||||||
| Santi Aldama | Forward | 77 | 93.9 | 21.8 | 0.6 | 0.88 | 0.4 | 0.83 | 0.9 | 1.21 | 7.3 | 1.03 | 1.7 | 1.57 | 0.4 | 1.74 | 0.4 | 0.71 | 3.4 | 1.00 | 1.5 | 1.14 | ||
| David Roddy | Forward | 69 | 84.1 | 18.2 | 1.3 | 0.72 | 8.2 | 0.84 | 1.3 | 1.18 | 0.8 | 0.67 | 0.8 | 1.05 | 4.1 | 1.04 | 1.3 | 1.21 |
Playoffs - Memphis Grizzlies 22-23 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Tillman | 6 | 100.0 | 30.5 | 0.3 | 0.8 | 0.67 | 1.3 | 1.00 | 1.9 | 0.71 | 4.0 | 1.47 | 0.3 | 3.00 | 2.7 | 1.40 | 1.9 | 0.57 | ||||||
| Luke Kennard | Wing | 5 | 83.3 | 21.2 | 1.8 | 0.75 | 4.8 | 1.55 | 0.4 | 0.4 | 2.00 | 1.8 | 0.75 | 0.9 | 2.00 | |||||||||
| Ja Morant | Point | 5 | 83.3 | 37.4 | 3.3 | 0.77 | 12.3 | 0.82 | 6.8 | 0.56 | 0.8 | 1.67 | 1.3 | 0.60 | 0.5 | 2.50 | 7.5 | 1.37 | 0.5 | 1.00 | ||||
| Jaren Jackson Jr. | Big | 6 | 100.0 | 36.7 | 1.0 | 0.60 | 4.5 | 1.00 | 0.3 | 4.3 | 1.15 | 4.8 | 1.09 | 0.9 | 1.00 | 0.6 | 0.67 | 1.0 | 0.80 | 1.5 | 0.29 | 3.6 | 1.06 | |
| Desmond Bane | Wing | 6 | 100.0 | 38.5 | 0.9 | 0.75 | 7.7 | 0.89 | 4.1 | 0.75 | 0.4 | 1.50 | 3.1 | 0.80 | 5.2 | 1.08 | 7.7 | 1.05 | 0.9 | 1.50 | ||||
| Santi Aldama | Forward | 6 | 100.0 | 16.7 | 0.6 | 0.6 | 2.00 | 0.8 | 1.50 | 6.5 | 0.86 | 2.0 | 1.50 | 2.8 | 1.33 | 2.8 | 1.33 | |||||||
| Ziaire Williams | Wing | 3 | 50.0 | 3.7 | 3.4 | 8.0 | 1.50 | 11.5 | 8.0 | 1.00 | ||||||||||||||
| Tyus Jones | Combo | 6 | 100.0 | 20 | 4.8 | 0.67 | 0.5 | 3.00 | 5.6 | 0.43 | 1.2 | 0.67 | 4.1 | 0.40 | 0.7 | |||||||||
| David Roddy | Forward | 5 | 83.3 | 14.8 | 0.6 | 2.5 | 0.6 | 8.2 | 0.92 | 1.3 | 1.50 | 1.3 | 1.50 | 1.3 | 0.6 | 2.00 | 1.9 | |||||||
| John Konchar | Wing | 4 | 66.7 | 12 | 1.2 | 3.2 | 2.0 | 1.00 | 2.0 | 2.0 | 1.00 | |||||||||||||
| Dillon Brooks | Forward | 6 | 100.0 | 27.8 | 0.3 | 2.00 | 2.1 | 0.57 | 0.9 | 12.1 | 0.60 | 0.9 | 1.7 | 1.17 | 5.7 | 1.25 | 0.3 |