Regular Season - Oklahoma City Thunder 25-26 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | Point | 55 | 82.1 | 33.6 | 7.5 | 2.1 | 9.6 | 15.8 | 6.3 | 2.1 | 8.4 | 9.1 | 3.0 | 12.2 | 17.8 | 11.1 | 0.3 | 15.0 | 4.2 | 10.8 |
| Chet Holmgren | Big | 57 | 85.1 | 29.3 | 1.9 | 3.1 | 5.0 | 9.0 | 1.5 | 3.0 | 4.5 | 2.2 | 1.6 | 3.8 | 6.5 | 2.6 | -3.5 | 13.6 | 7.5 | 6.1 |
| Isaiah Hartenstein | Center | 36 | 53.7 | 25.4 | 0.8 | 2.8 | 3.6 | 4.1 | 0.6 | 2.4 | 3.1 | 1.0 | 2.8 | 3.8 | 3.5 | 2.5 | -2.1 | 14.1 | 9.5 | 4.6 |
| Ajay Mitchell | Combo | 45 | 67.2 | 26.4 | 0.3 | 2.5 | 2.8 | 4.7 | 0.1 | 2.3 | 2.3 | 0.6 | 1.6 | 2.2 | 3.2 | 2.6 | -5.4 | 15.6 | 7.6 | 8.0 |
| Cason Wallace | Combo | 64 | 95.5 | 27.3 | -1.5 | 3.0 | 1.4 | 5.2 | -0.7 | 2.9 | 2.2 | -2.4 | 3.1 | 0.7 | 3.2 | -2.1 | -1.1 | 10.0 | 11.0 | -1.0 |
| Alex Caruso | Forward | 44 | 64.2 | 18.6 | -1.7 | 2.8 | 1.1 | 2.2 | -1.0 | 3.4 | 2.4 | -1.2 | 3.3 | 2.0 | 2.2 | 1.9 | -7.6 | 17.4 | 7.9 | 9.5 |
| Jaylin Williams | Center | 52 | 77.6 | 20.5 | -1.2 | 1.9 | 0.7 | 2.7 | -0.8 | 2.2 | 1.4 | -0.3 | 2.5 | 2.2 | 3.0 | -4.1 | -2.4 | 9.4 | 11.1 | -1.7 |
| Isaiah Joe | Wing | 58 | 86.6 | 21.9 | 1.3 | -0.6 | 0.7 | 3.2 | 1.5 | 0.3 | 1.8 | 1.5 | 0.5 | 2.0 | 3.5 | -0.4 | 2.1 | 9.4 | 11.9 | -2.5 |
| Aaron Wiggins | Forward | 52 | 77.6 | 23.3 | -1.7 | 1.0 | -0.7 | 1.9 | -0.1 | 0.8 | 0.7 | -1.3 | 0.7 | -0.6 | 1.1 | -4.1 | 0.1 | 7.8 | 12.0 | -4.2 |
| Luguentz Dort | Wing | 56 | 83.6 | 28.1 | -1.6 | 0.7 | -0.9 | 2.3 | -0.9 | 1.0 | 0.0 | -3.1 | 0.6 | -2.5 | -0.5 | -0.2 | 3.8 | 8.5 | 12.5 | -4.0 |
| Branden Carlson | Center | 35 | 50.7 | 10.8 | -0.2 | -1.3 | -1.5 | 0.4 | -0.7 | -0.8 | -1.5 | -0.2 | 0.2 | 0.0 | 0.5 | -3.9 | 3.9 | 3.8 | 11.6 | -7.8 |
| Kenrich Williams | Big | 45 | 65.7 | 15.8 | -0.6 | -1.0 | -1.6 | 0.7 | -0.9 | 0.6 | -0.3 | 0.3 | 0.5 | 0.8 | 1.4 | -2.6 | 3.0 | 6.2 | 11.8 | -5.6 |
| Jared McCain | Combo | 52 | 74.6 | 17.3 | -1.3 | -1.0 | -2.3 | 0.4 | -0.4 | -0.6 | -1.0 | -1.8 | -0.7 | -2.5 | -0.3 | -0.3 | -2.8 | 4.1 | 1.6 | 2.5 |
Playoffs - Oklahoma City Thunder 25-26 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|