Regular Season - Philadelphia 76ers 23-24 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | Point | 70 | 85.4 | 37.5 | 14.9 | 0.96 | 50.3 | 8.6 | 1.14 | 28.8 | 6.2 | 1.22 | 20.9 | 14.8 | 1.18 | 49.7 | 24.0 | 1.02 | 80.7 | 29.7 | 1.07 |
| Tobias Harris | Forward | 70 | 85.4 | 33.8 | 8.3 | 0.91 | 39.5 | 7.3 | 1.06 | 34.7 | 5.5 | 1.23 | 25.8 | 12.8 | 1.13 | 60.5 | 16.8 | 1.00 | 79.3 | 21.1 | 1.05 |
| Kyle Lowry | Point | 60 | 73.2 | 28.1 | 1.4 | 0.79 | 15.5 | 6.0 | 1.16 | 66.3 | 1.6 | 0.75 | 18.2 | 7.5 | 1.07 | 84.5 | 7.2 | 1.09 | 81.8 | 8.8 | 1.03 |
| Paul Reed | Center | 82 | 100.0 | 19.4 | 1.0 | 1.06 | 6.1 | 9.9 | 1.14 | 62.0 | 5.1 | 1.09 | 31.9 | 15.3 | 1.12 | 93.9 | 14.5 | 1.14 | 89.1 | 16.3 | 1.12 |
| Buddy Hield | Wing | 84 | 102.4 | 25.7 | 2.0 | 0.63 | 16.5 | 9.7 | 1.00 | 78.2 | 0.7 | 0.87 | 5.3 | 10.3 | 0.99 | 83.5 | 12.5 | 0.93 | 100.0 | 12.5 | 0.93 |
| Kelly Oubre Jr. | Wing | 68 | 82.9 | 30.2 | 5.5 | 0.91 | 22.3 | 12.0 | 0.94 | 50.0 | 6.7 | 1.15 | 27.7 | 18.8 | 1.02 | 77.7 | 19.3 | 0.96 | 79.6 | 24.1 | 0.99 |
| Nicolas Batum | Forward | 59 | 72.0 | 25.9 | 1.9 | 1.23 | 69.5 | 0.8 | 0.68 | 30.5 | 2.6 | 1.06 | 100.0 | 1.9 | 1.23 | 69.5 | 2.6 | 1.06 | |||
| Cameron Payne | Combo | 78 | 95.1 | 16.7 | 7.1 | 0.93 | 59.7 | 1.1 | 1.18 | 10.0 | 3.7 | 0.98 | 30.3 | 4.8 | 1.03 | 40.3 | 8.3 | 0.97 | 69.7 | 12.0 | 0.97 |
| Mo Bamba | Center | 55 | 67.1 | 13.4 | 1.1 | 0.43 | 6.0 | 9.9 | 1.04 | 62.9 | 4.8 | 1.21 | 31.0 | 14.7 | 1.10 | 94.0 | 14.3 | 1.01 | 92.7 | 15.4 | 1.06 |
| KJ Martin | Forward | 57 | 69.5 | 13 | 7.6 | 0.97 | 59.6 | 5.1 | 1.21 | 40.4 | 12.7 | 1.07 | 100.0 | 9.1 | 1.01 | 71.7 | 12.7 | 1.07 |
Playoffs - Philadelphia 76ers 23-24 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | Center | 6 | 100.0 | 41.3 | 14.5 | 0.91 | 42.0 | 13.8 | 1.32 | 40.1 | 6.1 | 0.83 | 17.9 | 20.1 | 1.17 | 58.0 | 31.7 | 1.11 | 92.0 | 34.5 | 1.06 |
| Tyrese Maxey | Combo | 6 | 100.0 | 44.5 | 14.5 | 0.92 | 52.1 | 7.4 | 1.29 | 26.8 | 5.9 | 1.17 | 21.1 | 13.3 | 1.24 | 47.9 | 22.0 | 1.04 | 78.9 | 27.9 | 1.07 |
| Kyle Lowry | Point | 6 | 100.0 | 29.2 | 5.0 | 1.06 | 100.0 | 5.0 | 1.06 | 100.0 | 5.0 | 1.06 | 100.0 | 5.0 | 1.06 | ||||||
| Kelly Oubre Jr. | Wing | 6 | 100.0 | 37.2 | 7.3 | 1.10 | 62.0 | 4.5 | 1.37 | 38.0 | 11.7 | 1.20 | 100.0 | 7.3 | 1.10 | 62.0 | 11.7 | 1.20 | |||
| Cameron Payne | Combo | 5 | 83.3 | 12.2 | |||||||||||||||||
| Buddy Hield | Wing | 4 | 66.7 | 12.5 | 13.3 | 1.08 | 100.0 | 13.3 | 1.08 | 100.0 | 13.3 | 1.08 | 100.0 | 13.3 | 1.08 | ||||||
| Tobias Harris | Forward | 6 | 100.0 | 36.3 | 3.4 | 1.07 | 53.8 | 2.9 | 0.92 | 46.2 | 6.3 | 1.00 | 100.0 | 3.4 | 1.07 | 53.8 | 6.3 | 1.00 | |||
| Nicolas Batum | Forward | 6 | 100.0 | 28.2 | 5.4 | 1.00 | 100.0 | 5.4 | 1.00 | 100.0 | 5.4 | 1.00 | 100.0 | 5.4 | 1.00 | ||||||
| Paul Reed | Center | 6 | 100.0 | 7.2 |