Regular Season - Philadelphia 76ers 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | Point | 61 | 91.0 | 38.3 | 11.1 | 37.2 | 40.5 | 36.1 | 1.1 | 59.7 | 26.8 | 10.3 | 37.6 | 0.9 | 33.3 | 6.3 | 41.0 | 56.5 | 4.7 | 32.2 | 4.4 | 40.0 | 6.5 | 35.2 | 59.7 |
| Kelly Oubre Jr. | Forward | 41 | 61.2 | 32.4 | 7.4 | 36.1 | 44.8 | 35.3 | 0.8 | 94.6 | 25.3 | 4.9 | 32.1 | 2.5 | 43.7 | 2.9 | 38.3 | 39.5 | 4.3 | 33.6 | 6.2 | 37.0 | 1.0 | 26.9 | 13.1 |
| VJ Edgecombe | Combo | 60 | 89.6 | 35 | 7.8 | 35.0 | 42.6 | 34.7 | 0.3 | 84.0 | 25.9 | 6.6 | 35.8 | 1.2 | 30.8 | 2.3 | 39.0 | 29.4 | 5.5 | 33.3 | 5.1 | 37.2 | 2.6 | 31.6 | 33.8 |
| Quentin Grimes | Wing | 61 | 91.0 | 29.9 | 8.6 | 32.7 | 54.6 | 34.5 | -1.8 | 87.9 | 25.5 | 6.5 | 31.1 | 1.9 | 38.2 | 2.7 | 41.2 | 31.2 | 5.6 | 28.9 | 5.5 | 37.8 | 2.8 | 23.1 | 34.1 |
| Dominick Barlow | Forward | 56 | 83.6 | 24.4 | 2.5 | 27.0 | 21.9 | 37.1 | -10.1 | 100.0 | 23.5 | 0.6 | 33.3 | 2.1 | 25.4 | 1.9 | 30.2 | 71.6 | 0.8 | 20.0 | 2.5 | 27.4 | |||
| Jabari Walker | Forward | 56 | 82.1 | 12.5 | 6.0 | 33.7 | 45.4 | 36.5 | -2.8 | 100.0 | 24.4 | 2.6 | 27.5 | 3.4 | 38.8 | 3.7 | 37.5 | 62.9 | 1.8 | 26.7 | 5.5 | 34.9 | 2.4 | ||
| Adem Bona | Center | 57 | 85.1 | 17.5 | 0.3 | 40.0 | 2.9 | 38.5 | 1.5 | 100.0 | 23.6 | 100.0 | 0.3 | 25.0 | 0.3 | 40.0 | 100.0 | 0.3 | 40.0 | ||||||
| Dalen Terry | Wing | 42 | 58.2 | 11.7 | 5.5 | 39.0 | 44.4 | 36.0 | 3.0 | 95.7 | 24.4 | 2.8 | 33.3 | 2.8 | 44.8 | 2.8 | 46.7 | 50.8 | 2.8 | 31.0 | 4.7 | 36.5 | 0.8 | 57.1 | 11.9 |
| Andre Drummond | Center | 49 | 71.6 | 19.4 | 3.2 | 33.3 | 25.7 | 37.8 | -4.5 | 100.0 | 23.5 | 0.5 | 20.0 | 2.7 | 35.7 | 2.9 | 31.6 | 86.4 | 0.5 | 44.4 | 3.1 | 33.9 | 50.0 | 3.1 | |
| Tyrese Martin | Wing | 43 | 64.2 | 17.8 | 10.5 | 31.9 | 59.5 | 35.0 | -3.1 | 90.4 | 25.9 | 8.3 | 34.1 | 2.2 | 23.5 | 4.1 | 39.1 | 39.3 | 6.4 | 28.0 | 8.6 | 33.3 | 1.9 | 27.6 | 17.7 |
| Justin Edwards | Forward | 50 | 68.7 | 14.9 | 8.1 | 34.9 | 58.6 | 35.8 | -0.9 | 95.6 | 25.8 | 6.5 | 33.0 | 1.6 | 42.3 | 3.7 | 38.7 | 48.1 | 4.0 | 31.3 | 7.5 | 35.3 | 0.6 | 30.0 | 7.8 |
| Trendon Watford | Forward | 44 | 62.7 | 16.6 | 2.5 | 24.4 | 18.6 | 37.2 | -12.8 | 100.0 | 25.9 | 2.3 | 27.3 | 0.6 | 12.5 | 1.9 | 26.7 | 73.2 | 0.8 | 18.2 | 2.2 | 27.8 | 0.3 | 10.0 |
Playoffs - Philadelphia 76ers 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|