Regular Season - Phoenix Suns 21-22 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 65 | 79.3 | 32.9 | 2.5 | 0.78 | 12.5 | 0.99 | 2.0 | 0.96 | 0.6 | 1.18 | 2.2 | 1.03 | ||||||||||
| Devin Booker | Wing | 68 | 82.9 | 34.5 | 4.5 | 0.92 | 1.0 | 0.89 | 9.8 | 0.99 | 0.1 | 1.10 | 4.4 | 1.15 | 0.8 | 1.49 | 2.2 | 0.74 | 3.0 | 1.03 | 7.2 | 1.21 | 0.6 | 1.14 |
| Deandre Ayton | Big | 58 | 70.7 | 29.5 | 5.2 | 1.04 | 7.1 | 1.25 | 0.5 | 0.94 | 4.7 | 1.38 | 1.5 | 1.53 | 2.9 | 1.13 | ||||||||
| Cameron Johnson | Forward | 66 | 80.5 | 26.2 | 0.4 | 1.50 | 0.7 | 0.72 | 0.9 | 0.90 | 8.6 | 1.25 | 0.7 | 1.64 | 0.9 | 0.94 | 1.8 | 0.84 | 3.9 | 1.31 | 0.5 | 1.47 | ||
| Mikal Bridges | Wing | 82 | 100.0 | 34.8 | 0.1 | 0.60 | 0.3 | 1.53 | 0.8 | 1.10 | 0.7 | 1.43 | 6.3 | 1.07 | 1.2 | 1.41 | 0.5 | 1.17 | 1.4 | 0.99 | 4.0 | 1.37 | 0.5 | 0.94 |
| Jae Crowder | Forward | 67 | 81.7 | 28.1 | 0.8 | 1.09 | 0.8 | 1.13 | 7.8 | 1.08 | 0.5 | 0.82 | 0.7 | 0.62 | 1.2 | 1.14 | 2.9 | 0.97 | 0.3 | 0.77 | ||||
| JaVale McGee | Big | 74 | 90.2 | 15.8 | 0.6 | 0.35 | 2.7 | 0.90 | 6.3 | 1.40 | 1.2 | 1.03 | 4.2 | 1.37 | 1.8 | 1.18 | 4.8 | 1.15 | ||||||
| Cameron Payne | Combo | 58 | 70.7 | 22 | 1.5 | 0.79 | 12.8 | 0.84 | 4.9 | 1.02 | 1.1 | 1.00 | 3.6 | 0.86 | 0.4 | 0.83 | ||||||||
| Landry Shamet | Wing | 69 | 84.1 | 20.8 | 2.5 | 0.86 | 7.5 | 1.17 | 1.8 | 0.71 | 1.8 | 1.29 | 3.2 | 0.97 | ||||||||||
| Torrey Craig | Forward | 78 | 95.1 | 20.4 | 0.7 | 0.60 | 6.3 | 0.89 | 1.9 | 1.34 | 0.2 | 0.64 | 3.0 | 1.19 | 1.4 | 1.14 | ||||||||
| Aaron Holiday | Point | 63 | 76.8 | 16.2 | 0.9 | 0.90 | 7.2 | 0.73 | 5.7 | 0.98 | 0.9 | 1.06 | 3.0 | 1.11 | ||||||||||
| Elfrid Payton | Combo | 47 | 57.3 | 11.6 | 8.5 | 0.62 | 4.1 | 0.45 | 1.2 | 1.15 | 1.2 | 0.75 | 2.4 | 0.68 | 1.2 | 0.83 |
Playoffs - Phoenix Suns 21-22 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 13 | 100.0 | 34.4 | 2.7 | 1.50 | 0.3 | 13.4 | 1.15 | 0.2 | 2.6 | 1.32 | 0.6 | 1.20 | 0.2 | 1.8 | 0.88 | 0.3 | 1.00 | |||||
| Deandre Ayton | Big | 13 | 100.0 | 30.5 | 0.7 | 0.40 | 4.9 | 0.92 | 8.6 | 1.35 | 1.4 | 0.64 | 4.6 | 1.49 | 0.2 | 1.4 | 1.50 | 3.0 | 1.17 | |||||
| Mikal Bridges | Wing | 13 | 100.0 | 38.5 | 0.3 | 0.7 | 1.00 | 0.9 | 0.67 | 0.8 | 1.25 | 5.5 | 1.04 | 2.0 | 1.63 | 0.7 | 1.00 | 1.6 | 0.60 | 3.2 | 1.10 | 0.4 | 1.00 | |
| Devin Booker | Wing | 10 | 76.9 | 36.5 | 4.2 | 0.83 | 1.0 | 0.43 | 10.3 | 0.90 | 0.1 | 5.3 | 1.05 | 0.3 | 2.2 | 1.69 | 1.4 | 1.80 | 5.5 | 0.92 | 1.0 | 1.43 | ||
| JaVale McGee | Big | 12 | 92.3 | 11.1 | 1.8 | 0.80 | 3.6 | 1.30 | 5.8 | 1.38 | 1.3 | 0.67 | 4.0 | 1.91 | 1.3 | 1.50 | 3.6 | 1.11 | ||||||
| Jae Crowder | Forward | 13 | 100.0 | 29.5 | 1.4 | 1.50 | 1.9 | 1.14 | 8.2 | 0.84 | 0.7 | 1.00 | 0.5 | 0.75 | 0.5 | 0.75 | 2.8 | 0.86 | 0.3 | 1.67 | ||||
| Cameron Johnson | Forward | 13 | 100.0 | 24.6 | 0.4 | 1.00 | 0.4 | 0.67 | 1.0 | 0.67 | 1.4 | 1.22 | 8.7 | 1.16 | 1.0 | 0.71 | 0.6 | 0.50 | 0.8 | 1.00 | 3.0 | 1.42 | 1.0 | 1.50 |
| Bismack Biyombo | Big | 8 | 61.5 | 10.6 | 1.4 | 2.00 | 4.6 | 1.63 | 2.8 | 1.20 | 1.4 | 1.50 | 2.8 | |||||||||||
| Torrey Craig | Forward | 9 | 69.2 | 7.6 | 0.6 | 7.3 | 0.55 | 0.6 | 0.6 | 4.3 | 1.17 | 2.4 | 1.50 | |||||||||||
| Landry Shamet | Wing | 12 | 92.3 | 15.9 | 0.3 | 1.8 | 0.29 | 7.0 | 1.26 | 0.3 | 1.2 | 0.60 | 0.9 | 2.4 | 0.89 | 0.3 | 3.00 | |||||||
| Cameron Payne | Combo | 13 | 100.0 | 13.2 | 1.9 | 0.71 | 11.2 | 0.82 | 0.4 | 2.00 | 5.9 | 0.48 | 0.7 | 0.67 | 0.4 | 4.1 | 0.21 | 0.4 |