Regular Season - Phoenix Suns 22-23 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | Big | 47 | 57.3 | 35.6 | 24.9 | 61.4 | 50.1 | 15.2 | 58.3 | 6.6 | 40.7 | 3.2 | 13.1 | 9.6 | 66.4 | 66.5 | 38.9 | 21.9 | 59.0 | 13.6 | 58.7 | 54.4 |
| Devin Booker | Wing | 53 | 64.6 | 34.6 | 28.1 | 54.7 | 45.0 | 14.5 | 50.5 | 5.8 | 33.1 | 5.3 | 12.6 | 13.5 | 59.1 | 58.2 | 48.4 | 22.8 | 51.4 | 15.4 | 49.7 | 54.7 |
| Chris Paul | Point | 59 | 72.0 | 32 | 17.3 | 51.5 | 29.3 | 10.0 | 48.3 | 0.8 | 16.8 | 1.3 | 13.4 | 7.4 | 55.8 | 50.0 | 42.8 | 16.6 | 51.7 | 12.7 | 47.8 | 73.3 |
| Deandre Ayton | Center | 67 | 81.7 | 30.4 | 21.2 | 59.2 | 79.3 | 13.0 | 48.2 | 0.7 | 83.1 | 3.9 | 10.5 | 8.3 | 76.4 | 75.5 | 39.0 | 13.5 | 48.1 | 1.8 | 47.9 | 8.0 |
| Josh Okogie | Forward | 72 | 87.8 | 18.8 | 14.5 | 47.2 | 64.8 | 3.1 | 32.6 | 3.4 | 62.1 | 10.1 | 10.0 | 11.5 | 51.2 | 65.4 | 78.5 | 10.2 | 44.9 | 2.3 | 33.6 | 15.5 |
| Jock Landale | Center | 69 | 84.1 | 14.2 | 16.3 | 56.1 | 79.8 | 4.7 | 48.5 | 1.0 | 87.5 | 8.1 | 8.2 | 11.3 | 59.3 | 76.9 | 70.5 | 8.7 | 43.7 | 0.7 | 9.1 | 3.3 |
| Cameron Payne | Point | 48 | 58.5 | 20.2 | 22.2 | 49.4 | 43.1 | 9.7 | 40.3 | 1.5 | 29.1 | 6.6 | 10.5 | 12.5 | 56.5 | 53.2 | 56.3 | 18.6 | 48.0 | 8.7 | 50.0 | 39.9 |
| Ish Wainright | Forward | 58 | 70.7 | 15.7 | 11.8 | 50.2 | 83.3 | 0.9 | 33.3 | 13.3 | 80.0 | 13.3 | 7.9 | 10.9 | 51.4 | 83.5 | 93.3 | 9.7 | 48.9 | 0.6 | 50.0 | 6.3 |
| Torrey Craig | Forward | 79 | 96.3 | 24.6 | 12.4 | 55.7 | 75.4 | 2.5 | 33.7 | 1.0 | 55.9 | 10.9 | 9.7 | 9.8 | 61.3 | 78.9 | 79.8 | 8.8 | 52.1 | 1.2 | 27.7 | 9.4 |
| T.J. Warren | Forward | 41 | 50.0 | 16.7 | 18.6 | 53.0 | 71.2 | 10.4 | 49.3 | 2.6 | 66.7 | 2.6 | 11.4 | 8.2 | 57.6 | 77.2 | 43.7 | 14.9 | 49.3 | 7.2 | 46.6 | 38.5 |
| Damion Lee | Wing | 74 | 90.2 | 20.4 | 14.3 | 56.5 | 86.0 | 4.4 | 38.0 | 0.7 | 73.1 | 5.1 | 11.8 | 9.8 | 64.6 | 90.5 | 69.6 | 12.1 | 56.7 | 3.0 | 32.3 | 20.6 |
| Darius Bazley | Big | 43 | 52.4 | 14.3 | 14.2 | 50.8 | 83.1 | 2.6 | 30.6 | 2.8 | 63.6 | 25.0 | 9.2 | 11.3 | 55.8 | 86.1 | 80.3 | 7.0 | 46.1 | 1.0 | 20.8 | 6.6 |
| Bismack Biyombo | Center | 59 | 72.0 | 14.7 | 11.6 | 57.8 | 82.4 | 5.6 | 39.6 | 4.0 | 92.5 | 5.9 | 7.1 | 5.9 | 75.2 | 77.2 | 51.0 | 5.6 | 39.6 | 50.0 | 1.0 | |
| Terrence Ross | Wing | 62 | 75.6 | 21.4 | 16.7 | 53.3 | 77.5 | 6.7 | 49.5 | 1.6 | 62.6 | 4.9 | 14.0 | 10.0 | 55.9 | 89.9 | 60.3 | 15.8 | 52.9 | 6.3 | 48.6 | 38.4 |
Playoffs - Phoenix Suns 22-23 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | Combo | 11 | 100.0 | 41.6 | 25.4 | 64.9 | 39.0 | 14.5 | 55.8 | 5.8 | 36.4 | 7.2 | 11.5 | 10.9 | 77.2 | 42.2 | 42.7 | 21.0 | 62.1 | 14.1 | 58.6 | 55.6 |
| Kevin Durant | Forward | 11 | 100.0 | 42.3 | 23.3 | 51.6 | 50.5 | 16.1 | 47.7 | 3.2 | 44.6 | 6.5 | 12.7 | 7.2 | 60.1 | 63.6 | 30.8 | 21.4 | 48.3 | 13.5 | 42.3 | 58.0 |
| Chris Paul | Point | 7 | 63.6 | 35.7 | 17.8 | 46.7 | 31.6 | 10.8 | 43.6 | 20.8 | 7.3 | 14.0 | 7.0 | 51.4 | 50.0 | 39.6 | 16.3 | 45.2 | 11.5 | 46.6 | 64.8 | |
| Jock Landale | Center | 7 | 63.6 | 16.1 | 12.0 | 63.0 | 82.4 | 6.4 | 60.0 | 100.0 | 7.7 | 5.2 | 66.7 | 62.5 | 44.4 | 7.1 | 56.3 | |||||
| Torrey Craig | Forward | 10 | 90.9 | 18.3 | 11.8 | 70.0 | 92.3 | 3.9 | 73.3 | 81.8 | 9.3 | 7.9 | 68.3 | 100.0 | 66.7 | 10.5 | 68.8 | 1.7 | 64.3 | 15.6 | ||
| Deandre Ayton | Center | 10 | 90.9 | 31.9 | 16.8 | 55.0 | 82.0 | 10.9 | 47.2 | 2.8 | 82.4 | 4.2 | 10.6 | 5.9 | 69.2 | 81.5 | 35.1 | 10.9 | 47.2 | 1.4 | 22.2 | 8.1 |
| Cameron Payne | Point | 6 | 54.5 | 24.8 | 15.9 | 59.4 | 56.5 | 5.6 | 52.9 | 33.3 | 11.3 | 10.4 | 62.9 | 71.4 | 64.6 | 14.5 | 58.0 | 7.2 | 68.2 | 45.8 | ||
| T.J. Warren | Forward | 6 | 54.5 | 13.3 | 11.6 | 34.2 | 100.0 | 6.2 | 40.0 | 100.0 | 10.0 | 12.6 | 5.5 | 27.8 | 100.0 | 47.4 | 10.2 | 32.4 | 4.7 | 37.5 | 42.1 | |
| Bismack Biyombo | Center | 8 | 72.7 | 9.8 | 9.8 | 56.3 | 55.6 | 4.9 | 50.0 | 12.5 | 50.0 | 7.3 | 4.9 | 62.5 | 60.0 | 50.0 | 4.9 | 50.0 | ||||
| Damion Lee | Wing | 7 | 63.6 | 12.1 | 11.6 | 37.5 | 83.3 | 2.4 | 75.0 | 66.7 | 8.5 | 9.2 | 28.1 | 100.0 | 80.0 | 10.8 | 39.5 | 1.4 | 10.0 | |||
| Landry Shamet | Wing | 10 | 90.9 | 18.4 | 11.7 | 50.0 | 82.4 | 2.6 | 40.0 | 50.0 | 10.0 | 8.5 | 9.1 | 52.9 | 92.3 | 77.8 | 10.1 | 52.6 | 2.6 | 25.0 | 22.2 | |
| Terrence Ross | Wing | 6 | 54.5 | 11.5 | 17.1 | 42.3 | 75.0 | 3.2 | 40.0 | 16.0 | 13.9 | 42.9 | 100.0 | 80.8 | 17.1 | 42.3 | 3.2 | 40.0 | 19.2 | |||
| Josh Okogie | Forward | 10 | 90.9 | 17.5 | 10.2 | 40.5 | 78.6 | 2.2 | 37.5 | 12.5 | 66.7 | 9.9 | 8.0 | 41.4 | 81.8 | 78.4 | 6.0 | 27.3 | 0.3 | 2.7 |