Regular Season - Phoenix Suns 25-26 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Gillespie | Point | 66 | 98.5 | 28.9 | 17.8 | 57.3 | 61.1 | 4.7 | 44.0 | 2.7 | 37.5 | 6.0 | 11.8 | 13.2 | 61.9 | 69.5 | 74.1 | 16.5 | 57.7 | 9.2 | 49.9 | 51.6 |
| Devin Booker | Combo | 51 | 76.1 | 33.4 | 26.1 | 50.4 | 40.1 | 14.3 | 46.6 | 5.6 | 28.8 | 6.6 | 12.5 | 11.8 | 55.0 | 54.9 | 45.0 | 22.4 | 47.6 | 15.2 | 46.6 | 58.4 |
| Grayson Allen | Wing | 43 | 64.2 | 30 | 22.1 | 52.8 | 65.3 | 4.2 | 39.6 | 0.9 | 43.2 | 14.4 | 8.1 | 17.9 | 55.9 | 70.3 | 81.1 | 19.2 | 50.3 | 7.4 | 46.4 | 33.4 |
| Jordan Goodwin | Combo | 57 | 85.1 | 22 | 17.8 | 50.9 | 63.9 | 3.7 | 33.7 | 51.5 | 12.2 | 10.4 | 14.1 | 55.5 | 66.5 | 78.8 | 13.2 | 48.1 | 3.5 | 40.4 | 20.3 | |
| Dillon Brooks | Forward | 50 | 74.6 | 30.6 | 27.1 | 50.7 | 43.3 | 13.6 | 46.4 | 1.8 | 25.4 | 3.2 | 12.3 | 13.7 | 54.9 | 63.2 | 50.3 | 24.2 | 48.6 | 14.2 | 47.8 | 52.4 |
| Oso Ighodaro | Center | 67 | 100.0 | 21.1 | 9.6 | 64.4 | 75.4 | 4.2 | 43.8 | 2.5 | 84.9 | 8.3 | 7.6 | 5.4 | 80.3 | 71.4 | 56.5 | 4.2 | 43.4 | 0.2 | 33.3 | 3.2 |
| Mark Williams | Center | 56 | 83.6 | 23.6 | 14.8 | 63.5 | 69.0 | 4.6 | 46.5 | 4.7 | 71.2 | 11.0 | 7.5 | 10.2 | 71.1 | 68.3 | 69.2 | 4.6 | 47.3 | 0.2 | 66.7 | 1.5 |
| Ryan Dunn | Forward | 59 | 88.1 | 19.4 | 13.2 | 51.1 | 76.9 | 2.0 | 32.0 | 93.8 | 16.0 | 8.3 | 11.2 | 54.8 | 74.6 | 83.8 | 8.4 | 44.6 | 0.5 | 17.9 | 4.5 | |
| Rasheer Fleming | Forward | 41 | 58.2 | 10 | 16.0 | 50.8 | 92.5 | 2.0 | 33.3 | 100.0 | 8.6 | 14.5 | 53.0 | 91.7 | 88.6 | 11.5 | 50.0 | 0.5 | 4.5 | |||
| Royce O'Neale | Forward | 67 | 100.0 | 29.2 | 13.5 | 58.2 | 87.0 | 1.3 | 36.5 | 63.2 | 7.7 | 8.1 | 12.2 | 60.4 | 89.2 | 90.6 | 12.4 | 58.0 | 2.9 | 55.1 | 21.3 | |
| Amir Coffey | Wing | 41 | 50.7 | 10.4 | 10.8 | 55.4 | 68.9 | 3.8 | 46.9 | 6.3 | 66.7 | 12.2 | 7.1 | 59.8 | 70.0 | 65.6 | 8.5 | 47.3 | 2.8 | 52.0 | 26.9 |
Playoffs - Phoenix Suns 25-26 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|