Regular Season - Portland Trail Blazers 20-21 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | Point | 67 | 93.1 | 35.8 | 26.5 | 55.6 | 27.3 | 5.5 | 39.7 | 2.2 | 15.7 | 8.1 | 13.8 | 21.0 | 59.7 | 29.9 | 79.5 | 19.3 | 53.5 | 14.6 | 52.3 | 54.9 |
| CJ McCollum | Combo | 47 | 65.3 | 34 | 26.5 | 55.4 | 43.2 | 10.3 | 48.8 | 4.4 | 26.8 | 3.5 | 13.1 | 16.2 | 59.6 | 54.9 | 61.0 | 22.8 | 55.2 | 15.4 | 51.6 | 57.9 |
| Jusuf Nurkić | Big | 37 | 51.4 | 23.8 | 17.8 | 53.3 | 72.5 | 4.3 | 37.8 | 3.7 | 74.2 | 8.5 | 8.7 | 13.4 | 58.4 | 72.1 | 75.3 | 5.9 | 44.1 | 0.4 | 42.9 | 2.1 |
| Norman Powell | Wing | 69 | 95.8 | 32 | 19.6 | 57.3 | 66.0 | 4.2 | 37.2 | 3.1 | 52.1 | 13.1 | 9.9 | 15.6 | 62.6 | 68.7 | 79.1 | 12.9 | 54.3 | 5.1 | 49.8 | 25.6 |
| Enes Freedom | Center | 72 | 100.0 | 24.4 | 15.6 | 60.6 | 46.0 | 3.2 | 39.1 | 1.7 | 44.4 | 15.7 | 6.3 | 12.4 | 66.2 | 46.3 | 79.5 | 3.2 | 39.4 | 0.2 | 20.0 | 0.9 |
| Robert Covington | Big | 70 | 97.2 | 32 | 11.0 | 53.4 | 84.8 | 1.2 | 25.0 | 85.7 | 7.1 | 10.5 | 9.8 | 57.0 | 84.7 | 89.0 | 8.9 | 52.7 | 1.2 | 54.2 | 11.6 | |
| Derrick Jones Jr. | Wing | 58 | 80.6 | 22.7 | 11.1 | 55.8 | 76.2 | 0.6 | 26.7 | 50.0 | 26.7 | 6.7 | 10.5 | 57.3 | 76.9 | 95.0 | 5.6 | 46.0 | 0.4 | 40.9 | 3.6 | |
| Carmelo Anthony | Forward | 69 | 95.8 | 24.5 | 22.3 | 50.6 | 48.3 | 11.3 | 41.6 | 2.5 | 24.4 | 2.5 | 14.6 | 11.1 | 59.9 | 72.4 | 49.3 | 20.6 | 50.6 | 12.3 | 46.8 | 55.5 |
| Anfernee Simons | Combo | 64 | 88.9 | 17.3 | 17.6 | 57.0 | 52.4 | 3.4 | 34.6 | 11.1 | 11.5 | 12.3 | 14.0 | 62.4 | 60.3 | 80.5 | 15.7 | 57.7 | 8.1 | 48.7 | 46.8 | |
| Nassir Little | Wing | 48 | 66.7 | 13.3 | 12.8 | 55.1 | 65.4 | 2.9 | 47.4 | 5.3 | 55.6 | 5.3 | 12.6 | 9.9 | 57.4 | 68.3 | 77.2 | 9.1 | 50.8 | 3.3 | 38.4 | 25.7 |
| Harry Giles III | 37 | 51.4 | 9.3 | 12.9 | 47.4 | 52.4 | 4.5 | 30.3 | 20.0 | 12.1 | 11.0 | 8.5 | 56.3 | 62.5 | 66.0 | 7.5 | 39.3 | 2.0 | 50.0 | 16.5 |
Playoffs - Portland Trail Blazers 20-21 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | Point | 6 | 100.0 | 41.2 | 26.3 | 59.5 | 19.7 | 5.2 | 15.4 | 19.2 | 12.6 | 21.1 | 70.5 | 21.1 | 80.2 | 20.3 | 54.5 | 15.9 | 63.3 | 60.3 | ||
| Jusuf Nurkić | Big | 6 | 100.0 | 28.8 | 15.9 | 55.5 | 70.0 | 4.7 | 37.5 | 12.5 | 66.7 | 6.3 | 6.3 | 11.2 | 62.8 | 70.8 | 70.9 | 6.0 | 35.7 | |||
| Norman Powell | Wing | 6 | 100.0 | 36 | 17.8 | 56.6 | 68.4 | 4.6 | 35.0 | 5.0 | 57.1 | 10.0 | 13.1 | 13.0 | 64.3 | 71.0 | 73.7 | 10.8 | 47.8 | 3.9 | 50.0 | 22.4 |
| Robert Covington | Big | 6 | 100.0 | 38 | 7.9 | 65.3 | 88.9 | 0.3 | 100.0 | 4.0 | 7.7 | 67.1 | 88.9 | 97.2 | 5.0 | 71.7 | ||||||
| Anfernee Simons | Combo | 6 | 100.0 | 17.8 | 11.9 | 78.0 | 100.0 | 2.8 | 33.3 | 100.0 | 12.7 | 9.1 | 92.1 | 100.0 | 76.0 | 11.4 | 77.1 | 2.8 | 41.7 | 24.0 | ||
| Carmelo Anthony | Forward | 6 | 100.0 | 23.8 | 21.1 | 53.3 | 68.0 | 7.0 | 45.0 | 15.0 | 55.6 | 16.1 | 14.2 | 57.5 | 75.0 | 66.7 | 20.1 | 52.6 | 9.9 | 44.6 | 46.7 | |
| CJ McCollum | Combo | 6 | 100.0 | 39.8 | 24.3 | 50.0 | 50.0 | 12.1 | 45.6 | 1.8 | 30.8 | 3.5 | 12.0 | 12.1 | 54.4 | 70.8 | 50.0 | 21.1 | 47.5 | 11.7 | 42.7 | 48.2 |
| Rondae Hollis-Jefferson | Forward | 4 | 66.7 | 7.5 | 9.1 | 80.0 | 50.0 | 2.1 | 100.0 | 100.0 | 14.0 | 7.0 | 75.0 | 66.7 | 80.0 | 2.1 | 100.0 | 1.8 | 100.0 | 20.0 | ||
| Enes Freedom | Center | 5 | 83.3 | 11.2 | 7.3 | 50.0 | 50.0 | 1.8 | 50.0 | 50.0 | 6.5 | 5.5 | 50.0 | 66.7 | 75.0 | 1.8 | 50.0 |