Regular Season - San Antonio Spurs 14-15 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Wing | 64 | 78.0 | 31.8 | 2.8 | 3.1 | 5.9 | 11.1 | 6.0 | -3.6 | 11.4 | 1.8 | 9.6 |
| Danny Green | Wing | 81 | 98.8 | 28.5 | 2.6 | 2.0 | 4.6 | 10.3 | 6.3 | -0.9 | 9.9 | 2.7 | 7.2 |
| Tim Duncan | Big | 77 | 93.9 | 28.9 | 2.3 | 2.8 | 5.1 | 10.8 | 1.0 | 0.3 | 6.7 | 6.0 | 0.7 |
| Manu Ginobili | Wing | 70 | 85.4 | 22.7 | 0.9 | 0.9 | 1.7 | 4.1 | -0.5 | -6.0 | 9.7 | 4.2 | 5.5 |
| Tiago Splitter | Big | 52 | 63.4 | 19.8 | 0.8 | 1.5 | 2.3 | 3.0 | 3.7 | -3.6 | 11.9 | 4.6 | 7.3 |
| Cory Joseph | Combo | 76 | 92.7 | 18.9 | 0.2 | 1.3 | 1.4 | 3.2 | -4.0 | -3.7 | 6.2 | 6.5 | -0.3 |
| Patty Mills | Combo | 50 | 61.0 | 16 | 0.0 | -0.2 | -0.3 | 1.1 | -3.0 | -7.4 | 9.9 | 5.5 | 4.4 |
| Aron Baynes | Big | 70 | 85.4 | 16 | -1.4 | -0.4 | -1.8 | 0.3 | -3.4 | -3.8 | 6.8 | 6.4 | 0.4 |
| Tony Parker | Point | 68 | 82.9 | 28.7 | 0.1 | -1.4 | -1.3 | 0.8 | 3.0 | 5.6 | 4.8 | 7.4 | -2.6 |
| Boris Diaw | Big | 81 | 98.8 | 24.5 | -0.6 | 0.2 | -0.4 | 2.2 | -0.1 | -2.0 | 7.4 | 5.5 | 1.9 |
| Marco Belinelli | Combo | 62 | 75.6 | 22.4 | -0.3 | -0.7 | -1.0 | 1.1 | -2.2 | 7.0 | 0.5 | 9.7 | -9.2 |
| Matt Bonner | Big | 67 | 81.7 | 13.9 | -0.5 | -0.2 | -0.7 | 0.8 | -3.8 | 2.7 | 1.5 | 8.0 | -6.5 |
| Jeff Ayres | Big | 45 | 54.9 | 8.4 | -2.4 | 0.3 | -2.2 | 0.0 | -9.7 | 6.6 | -8.3 | 8.0 | -16.3 |
Playoffs - San Antonio Spurs 14-15 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | Big | 7 | 100.0 | 35.7 | 3.9 | 3.5 | 7.5 | 1.6 | 13.8 | 5.1 | 4.6 | -4.1 | 8.7 |
| Patty Mills | Combo | 7 | 100.0 | 16 | 5.8 | 2.8 | 8.6 | 0.8 | 13.5 | -9.3 | 16.1 | -6.7 | 22.8 |
| Marco Belinelli | Combo | 7 | 100.0 | 16.6 | 5.7 | 2.3 | 8.1 | 0.8 | -5.2 | -16.7 | 9.6 | -1.9 | 11.5 |
| Kawhi Leonard | Wing | 7 | 100.0 | 35.7 | 3.0 | 1.5 | 4.4 | 1.1 | -11.5 | 16.1 | -6.1 | 21.5 | -27.6 |
| Danny Green | Wing | 7 | 100.0 | 29 | 0.5 | 1.4 | 2.0 | 0.5 | 11.8 | -3.6 | 9.1 | -6.3 | 15.4 |
| Manu Ginobili | Wing | 7 | 100.0 | 18.7 | 1.8 | 3.0 | 4.8 | 0.5 | 0.6 | 8.7 | -3.2 | 4.9 | -8.1 |
| Boris Diaw | Big | 7 | 100.0 | 28.3 | 0.9 | 2.2 | 3.1 | 0.8 | 14.2 | 19.2 | -1.0 | 4.0 | -5.0 |
| Cory Joseph | Combo | 4 | 57.1 | 5.3 | 0.1 | 1.7 | 1.8 | 0.0 | -31.1 | 15.4 | -42.5 | 4.0 | -46.5 |
| Matt Bonner | Big | 5 | 71.4 | 6.8 | -9.7 | -0.3 | -10.0 | -0.3 | -5.0 | -23.5 | 17.4 | -1.1 | 18.5 |
| Tiago Splitter | Big | 7 | 100.0 | 17.6 | -4.2 | 0.0 | -4.2 | -0.3 | -21.6 | -12.5 | -4.2 | 4.9 | -9.1 |
| Tony Parker | Point | 7 | 100.0 | 30 | -5.0 | -2.3 | -7.4 | -0.8 | -4.0 | 0.7 | -0.7 | 4.0 | -4.7 |