Regular Season - Utah Jazz 19-20 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | Big | 68 | 94.4 | 34.3 | 0.8 | 0.95 | 4.9 | 10.3 | 1.31 | 63.4 | 5.1 | 1.16 | 31.7 | 15.4 | 1.26 | 95.1 | 14.8 | 1.24 | 91.5 | 16.1 | 1.25 |
| Bojan Bogdanović | Forward | 63 | 87.5 | 33 | 7.7 | 0.90 | 28.7 | 14.4 | 1.07 | 53.0 | 4.9 | 1.18 | 18.4 | 19.4 | 1.10 | 71.3 | 22.7 | 1.01 | 83.3 | 27.2 | 1.04 |
| Donovan Mitchell | Combo | 69 | 95.8 | 34.2 | 18.7 | 0.95 | 57.7 | 8.9 | 1.15 | 27.4 | 4.9 | 0.90 | 14.9 | 13.7 | 1.06 | 42.3 | 28.2 | 1.02 | 87.0 | 32.4 | 1.00 |
| Joe Ingles | Forward | 72 | 100.0 | 29.7 | 7.7 | 0.88 | 50.4 | 5.6 | 1.06 | 36.4 | 2.1 | 1.29 | 13.3 | 7.6 | 1.12 | 49.6 | 13.4 | 0.95 | 86.7 | 15.3 | 1.00 |
| Jordan Clarkson | Wing | 71 | 98.6 | 24 | 10.8 | 0.97 | 39.2 | 12.0 | 1.07 | 43.6 | 4.8 | 1.17 | 17.3 | 16.8 | 1.10 | 60.8 | 23.8 | 1.03 | 85.8 | 27.8 | 1.05 |
| Royce O'Neale | Wing | 71 | 98.6 | 28.9 | 6.5 | 1.12 | 72.6 | 2.5 | 1.03 | 27.4 | 9.0 | 1.09 | 100.0 | 6.5 | 1.12 | 72.6 | 9.0 | 1.09 | |||
| Mike Conley | Point | 47 | 65.3 | 29 | 13.0 | 0.87 | 55.1 | 7.7 | 1.00 | 32.7 | 2.8 | 1.17 | 12.2 | 10.5 | 1.05 | 44.9 | 20.7 | 0.92 | 87.8 | 23.5 | 0.95 |
| Georges Niang | Big | 64 | 88.9 | 14.4 | 1.0 | 0.84 | 5.8 | 12.5 | 1.12 | 72.7 | 3.6 | 1.06 | 21.5 | 16.1 | 1.11 | 94.2 | 13.1 | 1.10 | 78.5 | 17.0 | 1.09 |
| Tony Bradley | Big | 57 | 79.2 | 11.6 | 8.4 | 1.39 | 58.8 | 6.0 | 1.13 | 41.2 | 14.5 | 1.28 | 100.0 | 13.3 | 1.30 | 91.2 | 14.5 | 1.28 | |||
| Emmanuel Mudiay | Point | 54 | 75.0 | 15.7 | 11.3 | 0.91 | 50.5 | 6.5 | 0.90 | 29.2 | 4.5 | 0.93 | 20.3 | 11.0 | 0.91 | 49.5 | 17.8 | 0.91 | 79.7 | 22.3 | 0.91 |
Playoffs - Utah Jazz 19-20 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | Combo | 7 | 100.0 | 37.6 | 28.6 | 1.17 | 73.1 | 5.6 | 1.24 | 14.4 | 4.9 | 1.44 | 12.4 | 10.5 | 1.33 | 26.9 | 34.7 | 1.18 | 88.6 | 39.2 | 1.21 |
| Mike Conley | Point | 5 | 71.4 | 32.8 | 11.1 | 0.83 | 46.8 | 9.9 | 1.56 | 41.6 | 2.8 | 1.56 | 11.7 | 12.7 | 1.56 | 53.2 | 21.1 | 1.18 | 88.3 | 23.8 | 1.22 |
| Rudy Gobert | Big | 7 | 100.0 | 38.6 | 0.1 | 1.1 | 12.8 | 1.27 | 74.4 | 4.1 | 1.18 | 24.4 | 16.9 | 1.25 | 98.9 | 16.4 | 1.21 | 95.6 | 17.2 | 1.23 | |
| Georges Niang | Big | 7 | 100.0 | 16.3 | 0.3 | 2.2 | 14.9 | 1.50 | 73.9 | 4.9 | 0.64 | 23.9 | 19.5 | 1.29 | 97.8 | 16.4 | 1.39 | 82.6 | 20.1 | 1.26 | |
| Jordan Clarkson | Wing | 7 | 100.0 | 28.6 | 10.4 | 1.12 | 39.4 | 12.3 | 1.02 | 47.1 | 3.5 | 1.21 | 13.5 | 15.8 | 1.06 | 60.6 | 22.8 | 1.05 | 87.5 | 26.2 | 1.09 |
| Joe Ingles | Forward | 7 | 100.0 | 33.4 | 3.2 | 0.93 | 25.0 | 7.4 | 1.18 | 56.7 | 2.4 | 0.91 | 18.3 | 9.7 | 1.11 | 75.0 | 10.7 | 1.08 | 83.3 | 13.0 | 1.07 |
| Juwan Morgan | Forward | 6 | 85.7 | 14 | 6.4 | 0.73 | 73.3 | 2.5 | 0.50 | 26.7 | 8.8 | 0.67 | 100.0 | 7.1 | 0.67 | 80.0 | 8.8 | 0.67 | |||
| Tony Bradley | Big | 6 | 85.7 | 8 | 8.3 | 1.00 | 53.3 | 7.6 | 0.14 | 46.7 | 15.9 | 0.60 | 100.0 | 14.6 | 0.64 | 93.3 | 15.9 | 0.60 | |||
| Royce O'Neale | Wing | 7 | 100.0 | 35.4 | 6.3 | 0.90 | 77.5 | 1.9 | 1.22 | 22.5 | 8.2 | 0.97 | 100.0 | 6.6 | 0.94 | 80.0 | 8.2 | 0.97 |