ronnie price - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Sacramento Kings | Combo | 55 | 67.1 | 10.2 | 16 | 10 | 17.8 | 4 | 3 | 1 | 25.0 | 1 | |||||
| 07-08 | Utah Jazz | Combo | 58 | 70.7 | 10.1 | 2 | 0 | 0 | 0 | 0 | ||||||||
| 08-09 | Utah Jazz | Point | 47 | 57.3 | 15.6 | 5 | 15 | 13.2 | 52.5 | 3 | 33.3 | 2 | 50.0 | 1 | 33.3 | 4 | 75.0 | |
| 09-10 | Utah Jazz | Combo | 59 | 72.0 | 13.6 | 7 | 18 | 23.8 | 15.4 | 8 | 6 | 2 | 25.0 | 4 | 75.0 | |||
| 10-11 | Utah Jazz | Combo | 57 | 69.5 | 12.4 | 6 | 18 | 13.6 | 71.7 | 4 | 75.0 | 2 | 2 | 100.0 | 50.0 | 2 | 50.0 | |
| 11-12 | Phoenix Suns | Combo | 36 | 54.5 | 14.4 | 7 | 9 | 13.0 | 33.3 | 3 | 33.3 | 2 | 50.0 | 1 | 33.3 | 0 | ||
| 14-15 | Los Angeles Lakers | Point | 43 | 52.4 | 22.8 | 11 | 9 | 4.0 | 56.8 | 0 | 0 | 0 | 2 | 50.0 | ||||
| 15-16 | Phoenix Suns | Point | 61 | 74.4 | 19.8 | 15 | 18 | 8.8 | 43.6 | 3 | 33.3 | 2 | 50.0 | 1 | 33.3 | 1 | 100.0 |
ronnie price - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Utah Jazz | Combo | 12 | 100.0 | 5.7 | 0 | 0 | 0 | 0 | |||||||||
| 09-10 | Utah Jazz | Combo | 10 | 100.0 | 8.9 | 1 | 0 | 0 | 0 | 0 |