ronnie price - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Sacramento Kings | Combo | 55 | 67.1 | 10.2 | 4.9 | 49.1 | 32.4 | 7.3 | 51.9 | 12.7 | 1.0 | 15.4 | 3.4 | 43.6 | 100.0 | 0.5 | 100.0 | 66.7 | ||||||||
| 07-08 | Utah Jazz | Combo | 58 | 70.7 | 10.1 | 5.6 | 64.1 | 31.8 | 6.3 | 39.0 | 10.9 | 1.0 | 27.3 | 4.6 | 33.3 | 100.0 | 1.0 | 90.0 | 66.7 | ||||||||
| 08-09 | Utah Jazz | Point | 47 | 57.3 | 15.6 | 4.6 | 47.7 | 32.2 | 1.5 | 51.6 | 15.4 | 1.0 | 30.8 | 4.6 | 35.9 | 100.0 | 0.7 | 90.9 | 70.0 | ||||||||
| 09-10 | Utah Jazz | Combo | 59 | 72.0 | 13.6 | 5.5 | 56.8 | 36.8 | 3.4 | 42.0 | 15.9 | 1.5 | 30.4 | 4.4 | 33.8 | 50.0 | 0.7 | 85.7 | 50.0 | 100.0 | |||||||
| 10-11 | Utah Jazz | Combo | 57 | 69.5 | 12.4 | 5.1 | 54.3 | 33.8 | 4.3 | 50.0 | 12.9 | 0.9 | 9.1 | 4.7 | 25.0 | 100.0 | 0.9 | 75.0 | 55.6 | 100.0 | |||||||
| 11-12 | Phoenix Suns | Combo | 36 | 54.5 | 14.4 | 3.8 | 56.4 | 30.0 | 7.7 | 31.8 | 17.9 | 1.0 | 25.0 | 3.5 | 31.4 | 0.3 | 33.3 | 0.3 | 100.0 | 66.7 | |||||||
| 14-15 | Los Angeles Lakers | Point | 43 | 52.4 | 22.8 | 2.4 | 57.4 | 21.4 | 6.4 | 25.9 | 14.9 | 1.1 | 31.8 | 2.2 | 26.7 | 0.2 | 100.0 | 16.7 | 2.4 | 31.9 | 0.2 | 33.3 | |||||
| 15-16 | Phoenix Suns | Point | 61 | 74.4 | 19.8 | 1.9 | 57.4 | 15.6 | 11.1 | 12.8 | 1.0 | 34.8 | 1.5 | 36.1 | 0.2 | 100.0 | 16.7 | 0.2 | 25.0 | 100.0 | 1.7 | 45.2 | 0.2 |
ronnie price - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Utah Jazz | Combo | 12 | 100.0 | 5.7 | 7.1 | 66.7 | 31.0 | 11.1 | 16.7 | 22.2 | 2.7 | 33.3 | 3.6 | 0.9 | 100.0 | 0.9 | 100.0 | |||||||||
| 09-10 | Utah Jazz | Combo | 10 | 100.0 | 8.9 | 3.3 | 33.3 | 26.1 | 50.0 | 16.7 | 1.7 | 4.4 | 37.5 |