Regular Season - Milwaukee Bucks 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Forward | 35 | 53.0 | 29 | 4.3 | 0.96 | 7.1 | 1.12 | 3.1 | 0.96 | 2.1 | 1.56 | 2.6 | 1.09 | 3.1 | 1.33 | 9.8 | 1.26 | 3.1 | 1.21 | ||||
| Kevin Porter Jr. | Point | 37 | 56.1 | 33.2 | 2.8 | 0.86 | 0.6 | 1.00 | 11.6 | 0.88 | 4.2 | 1.20 | 0.4 | 1.25 | 1.6 | 1.15 | 3.3 | 0.92 | 0.6 | 0.73 | ||||
| Ryan Rollins | Combo | 64 | 97.0 | 32.3 | 2.1 | 0.87 | 9.6 | 0.89 | 4.5 | 1.32 | 0.3 | 1.43 | 1.4 | 0.98 | 0.3 | 0.75 | 4.5 | 0.94 | 0.5 | 1.06 | ||||
| Myles Turner | Center | 62 | 93.9 | 27.4 | 0.3 | 0.92 | 1.4 | 0.73 | 3.7 | 1.16 | 7.5 | 1.09 | 1.4 | 1.22 | 0.3 | 1.27 | 1.7 | 1.16 | 1.0 | 1.16 | ||||
| Kyle Kuzma | Forward | 61 | 92.4 | 26.5 | 0.9 | 1.03 | 0.5 | 0.95 | 1.8 | 0.73 | 1.6 | 1.20 | 6.5 | 1.00 | 1.6 | 1.25 | 0.9 | 1.07 | 5.8 | 1.06 | 1.1 | 1.03 | ||
| AJ Green | Wing | 62 | 93.9 | 29.1 | 1.2 | 0.73 | 0.5 | 1.00 | 5.8 | 1.26 | 0.3 | 1.17 | 1.5 | 0.98 | 1.3 | 0.90 | 2.0 | 1.14 | ||||||
| Bobby Portis | Big | 63 | 95.5 | 24.1 | 1.0 | 0.85 | 4.6 | 1.04 | 3.6 | 1.10 | 7.7 | 1.25 | 1.4 | 1.51 | 2.2 | 1.15 | 1.4 | 0.96 | ||||||
| Ousmane Dieng | Forward | 42 | 62.1 | 15 | 2.9 | 0.87 | 1.6 | 0.74 | 2.6 | 0.94 | 1.6 | 1.00 | ||||||||||||
| Cam Thomas | Combo | 40 | 60.6 | 21.1 | 4.9 | 1.14 | 0.7 | 1.27 | 10.4 | 0.94 | 3.1 | 1.10 | 4.5 | 0.71 | 2.8 | 1.08 | ||||||||
| Gary Harris | Wing | 43 | 63.6 | 13.7 | 3.9 | 0.96 | 1.1 | 1.47 | ||||||||||||||||
| Gary Trent Jr. | Wing | 56 | 84.8 | 21 | 0.5 | 0.55 | 1.4 | 0.87 | 7.8 | 1.05 | 1.6 | 0.74 | 1.1 | 1.07 | 3.0 | 1.13 | ||||||||
| Cole Anthony | Point | 35 | 50.0 | 15 | 1.6 | 0.68 | 12.9 | 0.72 | 4.1 | 0.84 | 3.4 | 0.90 | ||||||||||||
| Jericho Sims | Big | 51 | 71.2 | 17.8 | 2.7 | 1.70 | 3.0 | 1.42 | 0.8 | 1.24 |
Playoffs - Milwaukee Bucks 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|