Regular Season - Milwaukee Bucks 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Forward | 35 | 53.0 | 29 | 2.1 | 33.3 | 7.8 | 37.1 | -3.8 | 86.7 | 26.1 | 2.1 | 31.8 | 100.0 | 1.4 | 41.9 | 68.9 | 0.6 | 16.7 | 1.0 | 50.0 | 1.0 | 22.7 | 52.4 | |
| Kevin Porter Jr. | Point | 37 | 56.1 | 33.2 | 5.5 | 32.4 | 27.9 | 35.0 | -2.6 | 64.4 | 25.4 | 4.2 | 33.0 | 1.2 | 30.0 | 2.2 | 33.3 | 41.0 | 3.2 | 31.7 | 2.3 | 37.3 | 2.9 | 24.7 | 55.3 |
| Ryan Rollins | Combo | 64 | 97.0 | 32.3 | 9.0 | 40.9 | 43.8 | 36.1 | 4.8 | 65.4 | 25.6 | 6.8 | 40.1 | 2.1 | 43.5 | 4.7 | 45.3 | 52.8 | 4.0 | 36.3 | 4.9 | 40.8 | 3.8 | 41.1 | 44.2 |
| Myles Turner | Center | 62 | 93.9 | 27.4 | 9.6 | 38.4 | 59.0 | 36.8 | 1.6 | 100.0 | 25.8 | 7.8 | 37.0 | 1.7 | 44.6 | 6.5 | 41.7 | 67.4 | 3.1 | 31.8 | 8.4 | 39.8 | 1.0 | 27.8 | 10.7 |
| Kyle Kuzma | Forward | 61 | 92.4 | 26.5 | 6.1 | 35.7 | 33.4 | 36.6 | -0.9 | 93.2 | 25.2 | 4.0 | 35.1 | 2.2 | 37.0 | 3.7 | 41.7 | 61.4 | 2.3 | 24.0 | 5.2 | 33.7 | 0.9 | 39.3 | 14.0 |
| AJ Green | Wing | 62 | 93.9 | 29.1 | 11.4 | 40.7 | 90.0 | 33.9 | 6.8 | 91.9 | 25.5 | 7.9 | 37.2 | 3.5 | 48.8 | 3.1 | 44.1 | 27.8 | 8.0 | 39.8 | 8.3 | 40.1 | 2.8 | 42.7 | 24.8 |
| Bobby Portis | Big | 63 | 95.5 | 24.1 | 8.7 | 46.0 | 39.7 | 34.5 | 11.5 | 98.4 | 24.9 | 5.0 | 44.0 | 3.6 | 48.7 | 2.6 | 44.6 | 30.5 | 6.0 | 47.1 | 7.9 | 46.6 | 0.6 | 42.1 | 7.0 |
| Ousmane Dieng | Forward | 42 | 62.1 | 15 | 8.3 | 37.8 | 55.2 | 37.1 | 0.7 | 78.6 | 25.6 | 7.1 | 36.3 | 1.6 | 45.0 | 5.6 | 36.0 | 67.6 | 2.2 | 40.0 | 5.0 | 37.9 | 2.8 | 34.2 | 36.5 |
| Cam Thomas | Combo | 40 | 60.6 | 21.1 | 9.4 | 31.5 | 36.6 | 33.7 | -2.2 | 56.9 | 25.6 | 8.2 | 30.9 | 1.4 | 34.8 | 2.3 | 36.8 | 23.5 | 7.4 | 28.8 | 3.2 | 35.8 | 6.2 | 28.0 | 66.9 |
| Gary Harris | Wing | 43 | 63.6 | 13.7 | 4.6 | 40.0 | 65.5 | 35.8 | 4.2 | 100.0 | 24.3 | 1.8 | 27.3 | 2.8 | 48.5 | 2.5 | 46.4 | 50.9 | 2.1 | 33.3 | 3.9 | 45.8 | 0.7 | 12.7 | |
| Gary Trent Jr. | Wing | 56 | 84.8 | 21 | 11.5 | 35.0 | 73.5 | 35.3 | -0.3 | 92.9 | 25.3 | 8.0 | 31.4 | 3.4 | 43.0 | 4.7 | 36.8 | 41.8 | 6.5 | 33.8 | 8.4 | 38.5 | 2.9 | 25.0 | 26.0 |
| Cole Anthony | Point | 35 | 50.0 | 15 | 6.6 | 30.6 | 31.2 | 36.6 | -6.0 | 72.7 | 25.8 | 5.0 | 27.3 | 1.6 | 41.2 | 4.1 | 28.9 | 62.5 | 2.2 | 34.6 | 3.8 | 32.6 | 2.5 | 29.6 | 38.6 |
| Jericho Sims | Big | 51 | 71.2 | 17.8 |
Playoffs - Milwaukee Bucks 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|