Regular Season - New York Knicks 14-15 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexey Shved | Combo | 42 | 51.2 | 18.3 | 4.8 | -0.4 | 4.4 | 1.9 | -2.6 | -0.6 | -8.9 | -6.9 | -2.0 |
| Langston Galloway | Combo | 45 | 54.9 | 32.4 | -1.5 | -0.9 | -2.3 | -0.3 | 4.9 | 0.6 | -9.3 | -13.6 | 4.3 |
| Cole Aldrich | Big | 60 | 73.2 | 16.3 | -0.8 | 1.1 | 0.3 | 1.6 | -8.6 | -3.9 | -13.5 | -8.8 | -4.7 |
| Jose Calderon | Combo | 42 | 51.2 | 30.2 | -1.1 | -2.0 | -3.0 | -0.8 | -0.4 | 5.1 | -13.6 | -8.1 | -5.5 |
| Lou Amundson | Big | 52 | 63.4 | 17.9 | -3.8 | -0.1 | -3.9 | -1.1 | -6.0 | -3.3 | -7.0 | -4.3 | -2.7 |
| Quincy Acy | Big | 68 | 82.9 | 18.9 | -2.1 | -1.0 | -3.1 | -0.8 | -4.7 | -8.7 | -7.3 | -11.3 | 4.0 |
| Shane Larkin | Point | 76 | 92.7 | 24.5 | -3.0 | 0.2 | -2.8 | -1.1 | -3.2 | -1.3 | -10.7 | -8.8 | -1.9 |
| Tim Hardaway Jr. | Wing | 69 | 84.1 | 24.3 | 0.2 | -3.0 | -2.8 | -0.8 | -0.2 | 1.8 | -11.1 | -9.1 | -2.0 |
| Jason Smith | Big | 82 | 100.0 | 21.8 | -2.4 | -1.4 | -3.8 | -2.2 | 1.3 | 6.3 | -12.8 | -7.8 | -5.0 |
| Travis Wear | Forward | 50 | 61.0 | 13.4 | -3.4 | -2.1 | -5.5 | -1.6 | -4.1 | -8.9 | -6.2 | -11.0 | 4.8 |
| Lance Thomas | Wing | 62 | 75.6 | 24 | -3.8 | -2.1 | -5.9 | -2.7 | -5.5 | 4.1 | -11.2 | -1.6 | -9.6 |
Playoffs - New York Knicks 14-15 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|