Regular Season - New York Knicks 14-15 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexey Shved | Combo | 42 | 51.2 | 18.3 | 1.3 | 5.3 | 26.7 | 14.0 | 11.6 | 4.8 | 8.6 | 55.9 | 12.5 | 8.4 | 6.4 | 14.2 | 44.6 | 13.1 | 9.3 |
| Langston Galloway | Combo | 45 | 54.9 | 32.4 | 1.2 | 3.9 | 33.0 | 13.4 | 13.8 | 5.4 | 9.0 | 59.5 | 9.3 | 9.1 | 6.7 | 13.0 | 51.5 | 10.6 | 10 |
| Cole Aldrich | Big | 60 | 73.2 | 16.3 | 5.3 | 12.3 | 43.3 | 27.5 | 6.2 | 12.6 | 19.8 | 62.9 | 25.2 | 3.5 | 17.6 | 32.1 | 55.4 | 26.1 | 4.3 |
| Jose Calderon | Combo | 42 | 51.2 | 30.2 | 0.8 | 2.0 | 37.3 | 20.1 | 4.3 | 7.2 | 59.0 | 5.6 | 10.4 | 5.0 | 9.3 | 54.1 | 4.4 | 11.9 | |
| Lou Amundson | Big | 52 | 63.4 | 17.9 | 5.1 | 12.9 | 40.0 | 26.0 | 5.1 | 9.4 | 18.6 | 51.2 | 18.8 | 4.2 | 14.9 | 31.7 | 46.6 | 21.7 | 4.5 |
| Quincy Acy | Big | 68 | 82.9 | 18.9 | 3.2 | 9.1 | 35.0 | 20.4 | 7.4 | 8.8 | 14.7 | 60.7 | 17.5 | 5.1 | 12.0 | 23.5 | 50.8 | 18.6 | 5.7 |
| Shane Larkin | Point | 76 | 92.7 | 24.5 | 0.8 | 2.7 | 30.2 | 7.3 | 18.1 | 4.2 | 8.8 | 46.4 | 7.6 | 8.6 | 4.8 | 11.5 | 42.6 | 7.5 | 10.2 |
| Tim Hardaway Jr. | Wing | 69 | 84.1 | 24.3 | 0.4 | 2.9 | 12.6 | 5.3 | 15.6 | 4.4 | 7.8 | 56.7 | 15.0 | 9.4 | 4.8 | 10.7 | 44.7 | 12.3 | 9.9 |
| Jason Smith | Big | 82 | 100.0 | 21.8 | 2.8 | 6.9 | 39.7 | 23.9 | 7.5 | 6.5 | 11.8 | 54.6 | 17.1 | 5.3 | 9.3 | 19.0 | 49.0 | 19.7 | 6 |
| Travis Wear | Forward | 50 | 61.0 | 13.4 | 2.3 | 7.2 | 32.6 | 17.9 | 8.2 | 5.7 | 12.2 | 46.9 | 10.0 | 6.2 | 8.0 | 19.4 | 41.6 | 12.9 | 6.8 |
| Lance Thomas | Wing | 62 | 75.6 | 24 | 2.3 | 6.3 | 35.1 | 16.2 | 9 | 4.4 | 8.0 | 56.5 | 10.9 | 8.5 | 6.7 | 14.3 | 47.0 | 13.3 | 8.6 |
Playoffs - New York Knicks 14-15 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|