Regular Season - New York Knicks 14-15 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexey Shved | Combo | 42 | 51.2 | 18.3 | |||||||||||||||||
| Langston Galloway | Combo | 45 | 54.9 | 32.4 | |||||||||||||||||
| Cole Aldrich | Big | 60 | 73.2 | 16.3 | |||||||||||||||||
| Jose Calderon | Combo | 42 | 51.2 | 30.2 | |||||||||||||||||
| Lou Amundson | Big | 52 | 63.4 | 17.9 | |||||||||||||||||
| Quincy Acy | Big | 68 | 82.9 | 18.9 | |||||||||||||||||
| Shane Larkin | Point | 76 | 92.7 | 24.5 | |||||||||||||||||
| Tim Hardaway Jr. | Wing | 69 | 84.1 | 24.3 | |||||||||||||||||
| Jason Smith | Big | 82 | 100.0 | 21.8 | |||||||||||||||||
| Travis Wear | Forward | 50 | 61.0 | 13.4 | |||||||||||||||||
| Lance Thomas | Wing | 62 | 75.6 | 24 |
Playoffs - New York Knicks 14-15 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|